| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
39 | Martin Dúbravka | Kaleci | Slovakya | 36 | — | 0 | 0 | — | — | — |
|
31 | Antonín Kinský | Kaleci | Czechia | 22 | 5 (5) | 0 | 0 | — | — | 6.6 |
|
40 | B. Austin | Kaleci | 26 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
33 | Benjamin Thomas Davies | Defans | Galler | 32 | — | 0 | 0 | — | — | — |
|
3 | Andrew Henry Robertson | Defans | İskoçya | 31 | 5 (4) | 0 | 1 | — | — | 6.7 |
|
5 | Marcos Nicolás Senesi Barón | Defans | Arjantin | 28 | 1 (1) | 0 | 0 | — | — | 3.9 |
|
4 | Abdul-Nasir Oluwatosin Oluwadoyinsolami Adarabioyo | Defans | İngiltere | 28 | 1 (0) | 0 | 0 | — | — | 3.5 |
|
6 | Jan Paul van Hecke | Defans | Hollanda | 25 | 5 (5) | 1 | 0 | 1 | — | 7.3 |
|
37 | Micky van de Ven | Defans | Hollanda | 24 | 4 (4) | 0 | 0 | 1 | — | 6.8 |
|
13 | Iyenoma Destiny Udogie | Defans | İtalya | 23 | 3 (1) | 0 | 0 | 1 | — | 5.1 |
|
14 | Archie James Francis Gray | Defans | İngiltere | 19 | 4 (3) | 0 | 0 | — | — | 6.4 |
|
4 | M. Hardy | Defans | 17 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
30 | Rodrigo Bentancur Colmán | Orta Saha | Uruguay | 28 | 5 (4) | 0 | 0 | — | — | 6.6 |
|
20 | Mohammed Kudus | Orta Saha | Gana | 25 | 4 (0) | 0 | 1 | — | — | 6.7 |
|
10 | James Daniel Maddison | Orta Saha | İngiltere | 29 | 3 (0) | 0 | 0 | — | — | 6.4 |
|
16 | Sandro Tonali | Orta Saha | İtalya | 25 | 5 (5) | 0 | 0 | — | — | 7.0 |
|
23 | Pedro Antonio Porro Sauceda | Orta Saha | İspanya | 26 | 3 (3) | 0 | 0 | — | — | 6.5 |
|
27 | Mykhailo Mudryk | Orta Saha | Ukrayna | 24 | 1 (0) | 0 | 0 | — | — | 6.6 |
|
8 | Conor John Gallagher | Orta Saha | İngiltere | 25 | 3 (2) | 1 | 0 | 1 | — | 6.8 |
|
17 | Sávio Moreira de Oliveira | Orta Saha | Brezilya | 21 | 3 (3) | 0 | 0 | — | — | 7.2 |
|
11 | Mathys Henri Tel | Orta Saha | Fransa | 20 | 4 (3) | 0 | 0 | — | — | 6.4 |
|
18 | Mateus Gonçalo Espanha Fernandes | Orta Saha | Portekiz | 22 | 5 (3) | 0 | 0 | 1 | — | 6.6 |
|
15 | Lucas Erik Holger Bergvall | Orta Saha | İsveç | 19 | 3 (1) | 0 | 0 | — | — | 6.2 |
|
10 | Luca Jamie Williams-Barnett | Orta Saha | İngiltere | 17 | — | 0 | 0 | — | — | — |
|
6 | T. Hall | Orta Saha | 18 | — | 0 | 0 | — | — | — | |
|
9 | T. Hall | Orta Saha | 20 | — | 0 | 0 | — | — | — | |
|
6 | Rio Kyerematen | Orta Saha | 20 | — | 0 | 0 | — | — | — | |
|
7 | X. Simons | Orta Saha | 22 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 | Richarlison de Andrade | Forvet | Brezilya | 28 | 1 (1) | 0 | 0 | — | — | 6.2 |
|
19 | Dominic Ayodele Solanke-Mitchell | Forvet | İngiltere | 28 | 5 (2) | 0 | 0 | — | — | 6.3 |
|
22 | Omar Khaled Mohamed Abd Elsala Marmoush | Forvet | Mısır | 26 | 4 (4) | 0 | 0 | — | — | 6.7 |
Tottenham
Auckland
Tottenham
Chelsea
Tottenham
Tottenham
Tottenham
Brentford
Tottenham
Nottingham Forest
Tottenham
Tottenham
Manchester United
Tottenham
Chelsea
Tottenham
Leeds
Tottenham
Sunderland
Tottenham
Tottenham
Hull City
Liverpool
Tottenham
Tottenham
Manchester City
Fulham
Tottenham
Crystal Palace
Tottenham
Ipswich
Tottenham
Brighton
Tottenham
Bournemouth
Tottenham
Everton
Tottenham
Newcastle
Tottenham
Arsenal
Tottenham
Coventry
Tottenham
Aston Villa