| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1 | Dean Bradley Henderson | Kaleci | İngiltere | 28 | 37 (37) | 0 | 0 | 5 | — | 6.9 |
|
44 | Walter Daniel Benítez | Kaleci | Arjantin | 32 | 1 (1) | 0 | 0 | — | — | 7.2 |
|
31 | Remi Luke Matthews | Kaleci | İngiltere | 31 | — | 0 | 0 | — | — | — |
|
41 | J. Whitworth | Kaleci | 21 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
26 | Christopher Jeffrey Richards | Defans | USA | 25 | 33 (31) | 1 | 0 | 4 | — | 6.9 |
|
5 | Maxence Guy Lacroix | Defans | Fransa | 25 | 35 (35) | 1 | 2 | 4 | 1 | 6.9 |
|
17 | Nathaniel Edwin Clyne | Defans | İngiltere | 34 | 10 (7) | 0 | 1 | 1 | — | 6.6 |
|
24 | Borna Sosa | Defans | Hırvatistan | 27 | 7 (0) | 0 | 0 | 1 | — | 6.4 |
|
6 | Jaydee Canvot | Defans | Fransa | 19 | 20 (14) | 0 | 0 | 3 | — | 6.9 |
|
34 | Chadi Riad Dnanou | Defans | Fas | 22 | 9 (6) | 0 | 1 | 2 | — | 6.6 |
|
35 | Daniel Edward Peter Imray | Defans | İngiltere | 22 | — | 0 | 0 | — | — | — |
|
33 | T. Adaramola | Defans | 22 | — | 0 | 0 | — | — | — | |
|
54 | D. Benamar | Defans | 17 | — | 0 | 0 | — | — | — | |
|
45 | M. Jemide | Defans | 19 | — | 0 | 0 | — | — | — | |
|
37 | G. King | Defans | 18 | — | 0 | 0 | — | — | — | |
|
3 | Óscar Mingueza | Defans | 26 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Daniel Muñoz Mejía | Orta Saha | Kolombiya | 29 | 29 (29) | 4 | 3 | 7 | — | 6.9 |
|
20 | Adam James Wharton | Orta Saha | İngiltere | 21 | 34 (29) | 1 | 5 | 5 | — | 7.1 |
|
19 | William James Hughes | Orta Saha | İngiltere | 30 | 31 (19) | 0 | 0 | 7 | — | 6.8 |
|
3 | Tyrick Kwon Mitchell | Orta Saha | İngiltere | 26 | 38 (36) | 1 | 2 | 6 | — | 6.8 |
|
8 | Jefferson Andrés Lerma Solís | Orta Saha | Kolombiya | 31 | 31 (18) | 0 | 2 | 7 | — | 6.7 |
|
55 | Justin Devenny | Orta Saha | İskoçya | 22 | 21 (7) | 1 | 0 | — | — | 6.5 |
|
59 | Rio Cardines | Orta Saha | İngiltere | 19 | 1 (1) | 0 | 0 | — | — | 6.9 |
|
21 | Romain Joy Kouakou Esse | Orta Saha | İngiltere | 20 | 4 (0) | 0 | 0 | — | — | 6.6 |
|
49 | Jesurun Rak-Sakyi | Orta Saha | İngiltere | 23 | — | 0 | 0 | — | — | — |
|
10 | Yeremy Jesús Pino Santos | Orta Saha | İspanya | 23 | 34 (26) | 2 | 2 | 4 | — | 6.9 |
|
28 | C. Doucouré | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
|
27 | Matheus França | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
|
52 | D. Ozoh | Orta Saha | 20 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
23 | Brennan Price Johnson | Forvet | Galler | 24 | 18 (13) | 0 | 1 | 4 | — | 6.5 |
|
22 | Jørgen Strand Larsen | Forvet | Norveç | 25 | 14 (12) | 3 | 0 | 2 | — | 6.5 |
|
7 | Ismaïla Sarr | Forvet | Senegal | 27 | 28 (24) | 9 | 1 | 2 | — | 6.8 |
|
14 | Jean-Philippe Mateta | Forvet | Fransa | 28 | 32 (25) | 12 | 0 | 2 | — | 6.7 |
|
18 | Daichi Kamada | Forvet | Japonya | 29 | 28 (22) | 0 | 0 | 3 | — | 6.9 |
|
9 | Edward Keddar Nketiah | Forvet | İngiltere | 26 | 12 (2) | 2 | 0 | 2 | — | 6.6 |
|
86 | J. Drakes-Thomas | Forvet | — | 16 | 2 (0) | 0 | 0 | — | — | 6.4 |
|
9 | Z. Marsh | Forvet | 20 | — | 0 | 0 | — | — | — |
| Dilim | Atılan | % | Yenilen | % |
|---|---|---|---|---|
| 0-15' | 4 | 9.52% | 3 | 6.00% |
| 16-30' | 5 | 11.90% | 0 | 0% |
| 31-45' | 13 | 30.95% | 20 | 40.00% |
| 46-60' | 1 | 2.38% | 9 | 18.00% |
| 61-75' | 8 | 19.05% | 6 | 12.00% |
| 76-90' | 11 | 26.19% | 12 | 24.00% |
| 91-105' | 0 | 0% | 0 | 0% |
| Formasyon | Maç | Oran |
|---|---|---|
| 3-4-2-1 | 33 |
%87
|
| 3-4-3 | 4 |
%11
|
| 5-4-1 | 1 |
%3
|
| Dilim | 🟨 Sarı | % | 🟥 Kırmızı | % |
|---|---|---|---|---|
| 0-15' | 6 | 7.89% | 0 | 0% |
| 16-30' | 7 | 9.21% | 0 | 0% |
| 31-45' | 14 | 18.42% | 0 | 0% |
| 46-60' | 14 | 18.42% | 1 | 50.00% |
| 61-75' | 11 | 14.47% | 1 | 50.00% |
| 76-90' | 14 | 18.42% | 0 | 0% |
| 91-105' | 10 | 13.16% | 0 | 0% |
Dean Bradley Henderson
37 maç
Tyrick Kwon Mitchell
36 maç
Maxence Guy Lacroix
35 maç
Christopher Jeffrey Richards
31 maç
Daniel Muñoz Mejía
29 maç
Adam James Wharton
29 maç
Yeremy Jesús Pino Santos
26 maç
Dean Bradley Henderson
3,330'
Tyrick Kwon Mitchell
3,253'
Maxence Guy Lacroix
3,087'
Christopher Jeffrey Richards
2,826'
Adam James Wharton
2,562'
Daniel Muñoz Mejía
2,403'
Jean-Philippe Mateta
2,222'
Walter Daniel Benítez
7.2
Adam James Wharton
7.09
Dean Bradley Henderson
6.94
Daniel Muñoz Mejía
6.91
Christopher Jeffrey Richards
6.9
Maxence Guy Lacroix
6.9
Rio Cardines
6.9
Jean-Philippe Mateta
56 şut
(32 isabet)
Ismaïla Sarr
37 şut
(21 isabet)
Yeremy Jesús Pino Santos
24 şut
(11 isabet)
Daniel Muñoz Mejía
20 şut
(13 isabet)
Jørgen Strand Larsen
18 şut
(7 isabet)
Maxence Guy Lacroix
17 şut
(7 isabet)
Adam James Wharton
17 şut
(6 isabet)
Maxence Guy Lacroix
1,656
(%88)
Christopher Jeffrey Richards
1,479
(%83)
Adam James Wharton
1,232
(%79)
Dean Bradley Henderson
1,115
(%53)
Tyrick Kwon Mitchell
1,107
(%73)
Jefferson Andrés Lerma Solís
868
(%79)
Yeremy Jesús Pino Santos
831
(%74)
Tyrick Kwon Mitchell
135
Maxence Guy Lacroix
105
Daniel Muñoz Mejía
100
Christopher Jeffrey Richards
98
Adam James Wharton
96
Daichi Kamada
77
Jefferson Andrés Lerma Solís
55
Yeremy Jesús Pino Santos
44 (18 başarı)
Tyrick Kwon Mitchell
43 (15 başarı)
Ismaïla Sarr
31 (11 başarı)
Jean-Philippe Mateta
31 (14 başarı)
Adam James Wharton
29 (15 başarı)
Daichi Kamada
24 (12 başarı)
Brennan Price Johnson
19 (6 başarı)
Ismaïla Sarr
42
Adam James Wharton
31
Tyrick Kwon Mitchell
28
Daichi Kamada
28
William James Hughes
25
Jefferson Andrés Lerma Solís
24
Yeremy Jesús Pino Santos
24
Justin Devenny
14 kez
Jefferson Andrés Lerma Solís
13 kez
William James Hughes
12 kez
Edward Keddar Nketiah
10 kez
Yeremy Jesús Pino Santos
8 kez
Jean-Philippe Mateta
7 kez
Borna Sosa
7 kez
📅 Kapsanan dönem: 25.07.2025 – 27.05.2026 · Toplam 58 maç
Crawley Town
Chelsea
Crystal Palace
Crystal Palace
Fredrikstad
Aston Villa
Crystal Palace
West Ham
Crystal Palace
Dynamo Kyiv
Everton
Crystal Palace
Crystal Palace
Arsenal
Crystal Palace
Crystal Palace
Crystal Palace
Wolves
Strasbourg
Crystal Palace
Burnley
Fulham
Shelbourne
Crystal Palace
Crystal Palace
Leeds
Crystal Palace
Crystal Palace
Newcastle
Crystal Palace
Sunderland
Crystal Palace
Nottingham Forest
Brighton
Crystal Palace
Zrinjski
Crystal Palace
Crystal Palace
Manchester United
Tottenham
Crystal Palace
Crystal Palace
AEK Larnaca
Crystal Palace
Crystal Palace
Fiorentina
Crystal Palace
Liverpool
Shakhtar Donetsk
Bournemouth
Crystal Palace
Crystal Palace
Manchester City
Brentford
Crystal Palace
Crystal Palace