
Teknik Direktör
Unai Emery


| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 40 | Marco Bizot | Kaleci | Hollanda | 34 | 6 (5) | 0 | 0 | 2 | — | 6.5 |
![]() | 64 | James Wright | Kaleci | İngiltere | 21 | — | 0 | 0 | — | — | — |
![]() | 23 | Damián Emiliano Martínez Romero | Kaleci | Arjantin | 33 | 31 (31) | 0 | 1 | 2 | — | 7.0 |
![]() | 1 | Sam Proctor | Kaleci | İngiltere | 19 | — | 0 | 0 | — | — | — |
![]() | 13 | R. Oakley | Kaleci | 17 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | Matthew Stuart Cash | Defans | Polonya | 28 | 33 (33) | 3 | 3 | 8 | — | 6.9 |
![]() | 4 | Ezri Konsa Ngoyo | Defans | İngiltere | 28 | 33 (33) | 0 | 0 | — | 1 | 7.0 |
![]() | 5 | Tyrone Deon Mings | Defans | İngiltere | 32 | 16 (14) | 0 | 0 | 1 | — | 6.7 |
![]() | 12 | Lucas Digne | Defans | Fransa | 32 | 30 (20) | 0 | 5 | 3 | — | 6.8 |
![]() | 14 | Pau Francisco Torres | Defans | İspanya | 28 | 19 (17) | 0 | 0 | 1 | — | 6.9 |
![]() | 22 | Ian Ethan Maatsen | Defans | Hollanda | 23 | 28 (16) | 0 | 1 | 2 | — | 6.6 |
![]() | 26 | Lamare Trenton Chansey Bogarde | Defans | Hollanda | 21 | 27 (10) | 0 | 0 | 5 | — | 6.6 |
![]() | 3 | Victor Jörgen Nilsson Lindelöf | Defans | İsveç | 31 | 15 (9) | 0 | 1 | — | — | 6.7 |
![]() | 16 | Andrés García Robledo | Defans | İspanya | 22 | 5 (0) | 0 | 0 | — | — | 6.5 |
![]() | 5 | Leon Routh | Defans | İngiltere | 18 | — | 0 | 0 | — | — | — |
![]() | 4 | Theodore Carroll | Defans | İngiltere | 19 | — | 0 | 0 | — | — | — |
![]() | 2 | Y. Mosquera | Defans | 20 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | Harvey Daniel James Elliott | Orta Saha | İngiltere | 22 | 4 (1) | 0 | 0 | — | — | 6.6 |
![]() | 44 | Boubacar Bernard Kamara | Orta Saha | Fransa | 26 | 18 (17) | 1 | 3 | 5 | — | 7.1 |
![]() | 24 | Amadou Ba Zeund Georges Mvom Onana | Orta Saha | Belçika | 24 | 24 (21) | 2 | 0 | 3 | — | 7.1 |
![]() | 7 | John McGinn | Orta Saha | İskoçya | 31 | 28 (27) | 4 | 4 | 4 | — | 6.9 |
![]() | 8 | Youri Marion A. Tielemans | Orta Saha | Belçika | 28 | 23 (20) | 0 | 4 | — | — | 7.2 |
![]() | 27 | Morgan Elliot Rogers | Orta Saha | İngiltere | 23 | 36 (36) | 9 | 5 | 7 | — | 6.8 |
![]() | 10 | Emiliano Buendía Stati | Orta Saha | Arjantin | 29 | 34 (19) | 6 | 2 | 6 | — | 6.8 |
![]() | 21 | Douglas Luiz Soares de Paulo | Orta Saha | Brezilya | 27 | 11 (6) | 1 | 0 | 1 | — | 7.0 |
![]() | 6 | Ross Barkley | Orta Saha | İngiltere | 32 | 19 (6) | 3 | 0 | 1 | — | 6.8 |
![]() | 11 | George Hemmings | Orta Saha | İngiltere | 18 | 2 (0) | 0 | 0 | — | — | 6.7 |
![]() | 31 | Leon Patrick Bailey Butler | Orta Saha | Jamaica | 28 | 12 (2) | 0 | 1 | 1 | — | 6.6 |
![]() | 71 | Theodore Carroll | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 6 | M. Kone | Orta Saha | 18 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | Oliver George Arthur Watkins | Forvet | İngiltere | 30 | 35 (31) | 12 | 2 | 3 | — | 6.8 |
![]() | 19 | Jadon Malik Sancho | Forvet | İngiltere | 25 | 22 (9) | 0 | 2 | — | — | 6.7 |
![]() | 18 | Tammy Bakumo-Abraham | Forvet | İngiltere | 28 | 12 (2) | 2 | 0 | — | — | 6.6 |
![]() | 47 | Alysson Edward Franco da Rocha dos Santos | Forvet | Brezilya | 19 | 3 (0) | 0 | 0 | — | — | 6.5 |
![]() | 24 | Brian Madjo | Forvet | 16 | — | 0 | 0 | — | — | — | |
![]() | 16 | T. Mulley | Forvet | 18 | — | 0 | 0 | — | — | — |
| Dilim | Atılan | % | Yenilen | % |
|---|---|---|---|---|
| 0-15' | 3 | 6.25% | 10 | 20.83% |
| 16-30' | 6 | 12.50% | 4 | 8.33% |
| 31-45' | 10 | 20.83% | 9 | 18.75% |
| 46-60' | 9 | 18.75% | 9 | 18.75% |
| 61-75' | 8 | 16.67% | 7 | 14.58% |
| 76-90' | 12 | 25.00% | 9 | 18.75% |
| 91-105' | 0 | 0% | 0 | 0% |
| Formasyon | Maç | Oran |
|---|---|---|
| 4-2-3-1 | 32 |
%89 |
| 4-4-2 | 3 |
%8 |
| 4-2-2-2 | 1 |
%3 |
| Dilim | 🟨 Sarı | % | 🟥 Kırmızı | % |
|---|---|---|---|---|
| 0-15' | 3 | 5.45% | 0 | 0% |
| 16-30' | 3 | 5.45% | 0 | 0% |
| 31-45' | 7 | 12.73% | 0 | 0% |
| 46-60' | 16 | 29.09% | 0 | 0% |
| 61-75' | 9 | 16.36% | 1 | 100.00% |
| 76-90' | 7 | 12.73% | 0 | 0% |
| 91-105' | 10 | 18.18% | 0 | 0% |
Morgan Elliot Rogers
36 maç
Matthew Stuart Cash
33 maç
Ezri Konsa Ngoyo
33 maç
Oliver George Arthur Watkins
31 maç
Damián Emiliano Martínez Romero
31 maç
John McGinn
27 maç
Amadou Ba Zeund Georges Mvom Onana
21 maç
Morgan Elliot Rogers
3,195'
Ezri Konsa Ngoyo
2,946'
Matthew Stuart Cash
2,885'
Damián Emiliano Martínez Romero
2,745'
Oliver George Arthur Watkins
2,672'
John McGinn
2,064'
Lucas Digne
1,776'
Youri Marion A. Tielemans
7.2
Boubacar Bernard Kamara
7.11
Amadou Ba Zeund Georges Mvom Onana
7.05
Ezri Konsa Ngoyo
7
Damián Emiliano Martínez Romero
6.98
Douglas Luiz Soares de Paulo
6.95
Pau Francisco Torres
6.93
Matthew Stuart Cash
8
Morgan Elliot Rogers
7
Emiliano Buendía Stati
6
Boubacar Bernard Kamara
5
Lamare Trenton Chansey Bogarde
5
John McGinn
4
Lucas Digne
3
Morgan Elliot Rogers
57 şut
(31 isabet)
Oliver George Arthur Watkins
51 şut
(31 isabet)
Emiliano Buendía Stati
33 şut
(12 isabet)
Matthew Stuart Cash
22 şut
(10 isabet)
John McGinn
19 şut
(10 isabet)
Amadou Ba Zeund Georges Mvom Onana
15 şut
(7 isabet)
Youri Marion A. Tielemans
15 şut
(5 isabet)
Ezri Konsa Ngoyo
2,049
(%95)
Matthew Stuart Cash
1,336
(%85)
Damián Emiliano Martínez Romero
1,164
(%73)
Pau Francisco Torres
1,115
(%88)
Youri Marion A. Tielemans
1,072
(%84)
Morgan Elliot Rogers
1,036
(%74)
Tyrone Deon Mings
858
(%89)
Matthew Stuart Cash
85
Youri Marion A. Tielemans
72
Amadou Ba Zeund Georges Mvom Onana
71
Ian Ethan Maatsen
56
Boubacar Bernard Kamara
55
Morgan Elliot Rogers
53
Emiliano Buendía Stati
50
Morgan Elliot Rogers
117 (41 başarı)
Oliver George Arthur Watkins
52 (23 başarı)
Ian Ethan Maatsen
47 (19 başarı)
John McGinn
37 (17 başarı)
Boubacar Bernard Kamara
31 (14 başarı)
Emiliano Buendía Stati
28 (9 başarı)
Jadon Malik Sancho
28 (15 başarı)
Morgan Elliot Rogers
49
John McGinn
48
Ezri Konsa Ngoyo
39
Youri Marion A. Tielemans
39
Emiliano Buendía Stati
38
Oliver George Arthur Watkins
31
Matthew Stuart Cash
30
Lamare Trenton Chansey Bogarde
17 kez
Emiliano Buendía Stati
15 kez
Jadon Malik Sancho
13 kez
Ross Barkley
13 kez
Ian Ethan Maatsen
12 kez
Lucas Digne
10 kez
Leon Patrick Bailey Butler
10 kez📅 Kapsanan dönem: 20.03.2025 – 10.05.2026 · Toplam 61 maç
Al Ain
Walsall
Hansa Rostock
Eintracht Frankfurt
St. Louis City
Nashville SC
Aston Villa
Marseille
Villarreal
Aston Villa
Brentford
Aston Villa
Everton
Sunderland
Aston Villa
Aston Villa
Feyenoord
Aston Villa
Tottenham
GO Ahead Eagles
Aston Villa
Liverpool
Aston Villa
Aston Villa
Leeds
Aston Villa
Aston Villa
Brighton
Aston Villa
FC Basel 1893
West Ham
Aston Villa
Chelsea
Arsenal
Aston Villa
Crystal Palace
Aston Villa
Fenerbahçe
Newcastle
Aston Villa
Aston Villa
Bournemouth
Aston Villa
Aston Villa
Wolves
Aston Villa
Lille
Manchester United
Aston Villa
Aston Villa
Bologna
Nottingham Forest
Aston Villa
Aston Villa
Fulham
Nottingham Forest
Aston Villa
Aston Villa
Burnley
Aston Villa
SC Freiburg
Manchester City