Teknik Direktör
Unai Emery
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
40 | Marco Bizot | Kaleci | Hollanda | 34 | 7 (6) | 0 | 0 | 2 | — | 6.5 |
|
64 | James Wright | Kaleci | İngiltere | 21 | — | 0 | 0 | — | — | — |
|
23 | Damián Emiliano Martínez Romero | Kaleci | Arjantin | 33 | 32 (32) | 0 | 1 | 2 | — | 7.0 |
|
46 | J. Gauci | Kaleci | 25 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 | Matthew Stuart Cash | Defans | Polonya | 28 | 35 (34) | 3 | 3 | 9 | — | 6.8 |
|
4 | Ezri Konsa Ngoyo | Defans | İngiltere | 28 | 34 (34) | 0 | 0 | — | 1 | 7.0 |
|
5 | Tyrone Deon Mings | Defans | İngiltere | 32 | 17 (15) | 0 | 0 | 1 | — | 6.7 |
|
12 | Lucas Digne | Defans | Fransa | 32 | 31 (21) | 0 | 6 | 3 | — | 6.8 |
|
14 | Pau Francisco Torres | Defans | İspanya | 28 | 21 (18) | 0 | 0 | 1 | — | 6.9 |
|
22 | Ian Ethan Maatsen | Defans | Hollanda | 23 | 30 (17) | 0 | 1 | 2 | — | 6.6 |
|
26 | Lamare Trenton Chansey Bogarde | Defans | Hollanda | 21 | 28 (11) | 0 | 0 | 5 | — | 6.6 |
|
2 | T. Rowe | Defans | — | 19 | — | 0 | 0 | — | — | — |
|
3 | Victor Jörgen Nilsson Lindelöf | Defans | İsveç | 31 | 17 (11) | 0 | 1 | — | — | 6.7 |
|
4 | Theodore Carroll | Defans | İngiltere | 19 | — | 0 | 0 | — | — | — |
|
48 | M. Cissé | Defans | 20 | — | 0 | 0 | — | — | — | |
|
19 | K. Nedeljković | Defans | 20 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
24 | Amadou Ba Zeund Georges Mvom Onana | Orta Saha | Belçika | 24 | 25 (21) | 2 | 0 | 3 | — | 7.0 |
|
7 | John McGinn | Orta Saha | İskoçya | 31 | 30 (28) | 5 | 4 | 5 | — | 7.0 |
|
10 | Emiliano Buendía Stati | Orta Saha | Arjantin | 29 | 36 (21) | 6 | 2 | 6 | — | 6.9 |
|
18 | Jamaldeen Jimoh-Aloba | Orta Saha | İngiltere | 19 | 1 (0) | 0 | 0 | — | — | 6.7 |
|
49 | Bradley-Paul Burrowes | Orta Saha | İngiltere | 17 | 1 (0) | 0 | 0 | — | — | 6.5 |
|
6 | Ross Barkley | Orta Saha | İngiltere | 32 | 21 (7) | 3 | 1 | 1 | — | 6.8 |
|
11 | Benjamin Tomaso Broggio | Orta Saha | İngiltere | 18 | — | 0 | 0 | — | — | — |
|
53 | George Hemmings | Orta Saha | İngiltere | 18 | 2 (0) | 0 | 0 | — | — | 6.7 |
|
31 | Leon Patrick Bailey Butler | Orta Saha | Jamaica | 28 | 13 (3) | 0 | 1 | 1 | — | 6.6 |
|
25 | Aidan Borland | Orta Saha | 18 | — | 0 | 0 | — | — | — | |
|
3 | R. Fortes | Orta Saha | 18 | — | 0 | 0 | — | — | — | |
|
8 | João Gomes | Orta Saha | 24 | — | 0 | 0 | — | — | — | |
|
44 | J. Manzambi | Orta Saha | 20 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
11 | Oliver George Arthur Watkins | Forvet | İngiltere | 30 | 37 (33) | 16 | 3 | 4 | — | 6.9 |
|
19 | Samuel Iling-Junior | Forvet | İngiltere | 22 | — | 0 | 0 | — | — | — |
|
18 | Tammy Bakumo-Abraham | Forvet | İngiltere | 28 | 12 (2) | 2 | 0 | — | — | 6.6 |
|
47 | Alysson Edward Franco da Rocha dos Santos | Forvet | Brezilya | 19 | 3 (0) | 0 | 0 | — | — | 6.5 |
|
49 | A. Garnacho | Forvet | 21 | — | 0 | 0 | — | — | — | |
|
24 | Brian Madjo | Forvet | 16 | — | 0 | 0 | — | — | — | |
|
16 | T. Mulley | Forvet | 18 | — | 0 | 0 | — | — | — |
| Dilim | Atılan | % | Yenilen | % |
|---|---|---|---|---|
| 0-15' | 3 | 5.56% | 10 | 19.61% |
| 16-30' | 6 | 11.11% | 5 | 9.80% |
| 31-45' | 11 | 20.37% | 9 | 17.65% |
| 46-60' | 11 | 20.37% | 10 | 19.61% |
| 61-75' | 10 | 18.52% | 7 | 13.73% |
| 76-90' | 13 | 24.07% | 10 | 19.61% |
| 91-105' | 0 | 0% | 0 | 0% |
| Formasyon | Maç | Oran |
|---|---|---|
| 4-2-3-1 | 34 |
%89
|
| 4-4-2 | 3 |
%8
|
| 4-2-2-2 | 1 |
%3
|
| Dilim | 🟨 Sarı | % | 🟥 Kırmızı | % |
|---|---|---|---|---|
| 0-15' | 3 | 5.17% | 0 | 0% |
| 16-30' | 3 | 5.17% | 0 | 0% |
| 31-45' | 8 | 13.79% | 0 | 0% |
| 46-60' | 17 | 29.31% | 0 | 0% |
| 61-75' | 10 | 17.24% | 1 | 100.00% |
| 76-90' | 7 | 12.07% | 0 | 0% |
| 91-105' | 10 | 17.24% | 0 | 0% |
Matthew Stuart Cash
34 maç
Ezri Konsa Ngoyo
34 maç
Oliver George Arthur Watkins
33 maç
Damián Emiliano Martínez Romero
32 maç
John McGinn
28 maç
Lucas Digne
21 maç
Amadou Ba Zeund Georges Mvom Onana
21 maç
Ezri Konsa Ngoyo
3,036'
Matthew Stuart Cash
3,032'
Oliver George Arthur Watkins
2,864'
Damián Emiliano Martínez Romero
2,835'
John McGinn
2,169'
Lucas Digne
1,866'
Emiliano Buendía Stati
1,796'
Amadou Ba Zeund Georges Mvom Onana
7.03
Ezri Konsa Ngoyo
7
Damián Emiliano Martínez Romero
6.98
John McGinn
6.95
Pau Francisco Torres
6.9
Oliver George Arthur Watkins
6.87
Emiliano Buendía Stati
6.85
Oliver George Arthur Watkins
60 şut
(38 isabet)
Emiliano Buendía Stati
36 şut
(13 isabet)
Matthew Stuart Cash
22 şut
(10 isabet)
John McGinn
21 şut
(12 isabet)
Amadou Ba Zeund Georges Mvom Onana
15 şut
(7 isabet)
Ian Ethan Maatsen
14 şut
(5 isabet)
Ross Barkley
14 şut
(8 isabet)
Ezri Konsa Ngoyo
2,093
(%95)
Matthew Stuart Cash
1,390
(%85)
Damián Emiliano Martínez Romero
1,210
(%73)
Pau Francisco Torres
1,166
(%89)
Tyrone Deon Mings
932
(%90)
Amadou Ba Zeund Georges Mvom Onana
849
(%87)
John McGinn
753
(%82)
Matthew Stuart Cash
88
Amadou Ba Zeund Georges Mvom Onana
72
Ian Ethan Maatsen
62
Emiliano Buendía Stati
62
Lucas Digne
50
Ezri Konsa Ngoyo
44
John McGinn
41
Oliver George Arthur Watkins
56 (26 başarı)
Ian Ethan Maatsen
51 (21 başarı)
John McGinn
39 (19 başarı)
Emiliano Buendía Stati
30 (9 başarı)
Leon Patrick Bailey Butler
26 (5 başarı)
Matthew Stuart Cash
20 (11 başarı)
Ross Barkley
19 (12 başarı)
John McGinn
48
Emiliano Buendía Stati
45
Ezri Konsa Ngoyo
40
Oliver George Arthur Watkins
32
Matthew Stuart Cash
30
Amadou Ba Zeund Georges Mvom Onana
25
Lamare Trenton Chansey Bogarde
20
Lamare Trenton Chansey Bogarde
17 kez
Emiliano Buendía Stati
15 kez
Ross Barkley
14 kez
Ian Ethan Maatsen
13 kez
Lucas Digne
10 kez
Leon Patrick Bailey Butler
10 kez
Tammy Bakumo-Abraham
10 kez
📅 Kapsanan dönem: 20.03.2025 – 24.05.2026 · Toplam 64 maç
Al Ain
Walsall
Hansa Rostock
Eintracht Frankfurt
St. Louis City
Nashville SC
Aston Villa
Marseille
Villarreal
Aston Villa
Brentford
Aston Villa
Everton
Sunderland
Aston Villa
Aston Villa
Feyenoord
Aston Villa
Tottenham
GO Ahead Eagles
Aston Villa
Liverpool
Aston Villa
Aston Villa
Leeds
Aston Villa
Aston Villa
Brighton
Aston Villa
FC Basel 1893
West Ham
Aston Villa
Chelsea
Arsenal
Aston Villa
Crystal Palace
Aston Villa
Fenerbahçe
Newcastle
Aston Villa
Aston Villa
Bournemouth
Aston Villa
Aston Villa
Wolves
Aston Villa
Lille
Manchester United
Aston Villa
Aston Villa
Bologna
Nottingham Forest
Aston Villa
Aston Villa
Fulham
Nottingham Forest
Aston Villa
Aston Villa
Burnley
Aston Villa
SC Freiburg
Manchester City