
Teknik Direktör
Mattia Croci-Torti| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 99 | D. Mina | Kaleci | 20 | — | 0 | 0 | — | — | — | |
![]() | — | Ahmadou Ndiaye | Kaleci | 18 | — | 0 | 0 | — | — | — | |
![]() | 1 | A. Saipi | Kaleci | 25 | — | 0 | 0 | — | — | — | |
![]() | 16 | D. von Ballmoos | Kaleci | 31 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | E. Alioski | Defans | 33 | — | 0 | 0 | — | — | — | |
![]() | 2 | Z. Brault-Guillard | Defans | 27 | — | 0 | 0 | — | — | — | |
![]() | 3 | H. Delcroix | Defans | 26 | — | 0 | 0 | — | — | — | |
![]() | 44 | João Victor Schlickmann Carbone | Defans | 20 | — | 0 | 0 | — | — | — | |
![]() | 4 | D. Kelvin | Defans | 23 | — | 0 | 0 | — | — | — | |
![]() | 17 | L. Mai | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 26 | Martim Marques | Defans | 21 | — | 0 | 0 | — | — | — | |
![]() | 6 | A. Papadopoulos | Defans | 26 | — | 0 | 0 | — | — | — | |
![]() | 35 | Aleksandar Radic | Defans | 18 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 46 | M. Zanotti | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 29 | H. Mahmoud | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 19 | C. Cassano | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 21 | Y. Cimignani | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 27 | Daniel Dos Santos | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 8 | A. Grgić | Orta Saha | 29 | — | 0 | 0 | — | — | — | |
![]() | 14 | A. Kendouci | Orta Saha | 26 | — | 0 | 0 | — | — | — | |
![]() | 49 | I. Maslarov | Orta Saha | 18 | — | 0 | 0 | — | — | — | |
![]() | 31 | J. Parente | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 24 | E. Pihlström | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 18 | H. Mahou | Orta Saha | 26 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25 | U. Bislimi | Forvet | 26 | — | 0 | 0 | — | — | — | |
![]() | 10 | M. Bottani | Forvet | 34 | — | 0 | 0 | — | — | — | |
![]() | 91 | K. Behrens | Forvet | 34 | — | 0 | 0 | — | — | — | |
![]() | 9 | G. Koutsias | Forvet | 21 | — | 0 | 0 | — | — | — | |
![]() | 32 | Nicolo Puddu | Forvet | 18 | — | 0 | 0 | — | — | — | |
![]() | 11 | R. Steffen | Forvet | 34 | — | 0 | 0 | — | — | — |
Sturm Graz
FC Lugano
FC WIL 1900
FC Lugano
FC Lugano
FC Lugano
CFR 1907 Cluj
FC Sion
FC Lugano
FC Lugano
Celje
BSC Young Boys
FC ST. Gallen
FC Lugano
FC Lugano
FC Winterthur
FC Lugano
Servette FC
FC Lugano
FC Basel 1893
FC Thun
FC Lugano
FC Lugano
Lausanne
FC Lugano
FC Zurich
FC Lugano
FC Luzern
FC Lugano
Grasshoppers
FC Winterthur
FC Lugano
FC Basel 1893
FC Lugano
Grasshoppers
FC Lugano
FC Lugano
FC ST. Gallen
BSC Young Boys
FC Lugano
FC Zurich
FC Thun
FC Lugano
FC Lugano
FC Sion
FC Lugano