
Teknik Direktör
Viktor Skrypnyk| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 73 | Vladyslav Chudasa | Kaleci | 18 | — | 0 | 0 | — | — | — | |
![]() | 31 | Valerii Kosivskyi | Kaleci | 20 | — | 0 | 0 | — | — | — | |
![]() | 1 | O. Saputin | Kaleci | 22 | — | 0 | 0 | — | — | — | |
![]() | 12 | M. Turbaevskyi | Kaleci | 23 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | G. Eskinja | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 5 | A. JanjiÄ | Defans | 23 | — | 0 | 0 | — | — | — | |
![]() | 55 | Jordan | Defans | 26 | — | 0 | 0 | — | — | — | |
![]() | 10 | Juninho | Defans | 30 | — | 0 | 0 | — | — | — | |
![]() | 5 | C. Nwanze | Defans | 23 | — | 0 | 0 | — | — | — | |
![]() | 44 | I. Perduta | Defans | 35 | — | 0 | 0 | — | — | — | |
![]() | 47 | R. Vantukh | Defans | 27 | — | 0 | 0 | — | — | — | |
![]() | 21 | J. Bašić | Defans | 29 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | N. Malysh | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 7 | N. Andjusic | Orta Saha | 29 | — | 0 | 0 | — | — | — | |
![]() | 88 | S. Bah | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 8 | K. Dryshlyuk | Orta Saha | 26 | — | 0 | 0 | — | — | — | |
![]() | 24 | I. Golovkin | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 77 | B. Kushnirenko | Orta Saha | 30 | — | 0 | 0 | — | — | — | |
![]() | 22 | P. Mićin | Orta Saha | 27 | — | 0 | 0 | — | — | — | |
![]() | 6 | D. Popara | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 36 | Ruan Oliveira | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 19 | Roman Salenko | Orta Saha | 20 | — | 0 | 0 | — | — | — | |
![]() | — | B. Stryuk | Orta Saha | 18 | — | 0 | 0 | — | — | — | |
![]() | 70 | R. Verley | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 11 | I. Gorbach | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 27 | D. Jelavić | Orta Saha | 24 | — | 0 | 0 | — | — | — | |
![]() | 9 | A. Slesar | Orta Saha | 21 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 28 | P. Budkivskyi | Forvet | 33 | — | 0 | 0 | — | — | — | |
![]() | 99 | V. Vakula | Forvet | 26 | — | 0 | 0 | — | — | — | |
![]() | 17 | F. Zadorozhnyi | Forvet | 18 | — | 0 | 0 | — | — | — |
Wisla Krakow
Zorya Luhansk
Miedz Legnica
Zorya Luhansk
SKN ST. Polten
Zorya Luhansk
Zorya Luhansk
Zorya Luhansk
Zorya Luhansk
Obolon'-Brovar
Zorya Luhansk
NK Varazdin
Zorya Luhansk