
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | D. Baptiste | Kaleci | 23 | — | 0 | 0 | — | — | — | |
![]() | 12 | H. Graczyk | Kaleci | 22 | — | 0 | 0 | — | — | — | |
![]() | 13 | E. Johnson | Kaleci | 21 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | T. Agyemang | Defans | 23 | — | 0 | 0 | — | — | — | |
![]() | 6 | M. Barrett | Defans | 26 | — | 0 | 0 | — | — | — | |
![]() | 2 | J. Cook | Defans | 32 | — | 0 | 0 | — | — | — | |
![]() | 16 | M. Diarra | Defans | 35 | — | 0 | 0 | — | — | — | |
![]() | 22 | C. McAvoy | Defans | 23 | — | 0 | 0 | — | — | — | |
![]() | 29 | J. Tiensia | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 5 | D. Woodman | Defans | 22 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 28 | E. Dixon-Bonner | Orta Saha | 24 | — | 0 | 0 | — | — | — | |
![]() | 3 | Anthony Michael Georgiou | Orta Saha | 28 | — | 0 | 0 | — | — | — | |
![]() | 11 | S. Hassan | Orta Saha | 24 | — | 0 | 0 | — | — | — | |
![]() | 32 | J. Hinchy | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 17 | D. Hutchinson | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 8 | D. Kadji | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 4 | O. Mussa | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 15 | A. Nathaniel-George | Orta Saha | 30 | — | 0 | 0 | — | — | — | |
![]() | 20 | N. Tshikuna | Orta Saha | 26 | — | 0 | 0 | — | — | — | |
![]() | 31 | C. Waller | Orta Saha | 20 | — | 0 | 0 | — | — | — | |
![]() | 25 | J. Wells-Morrison | Orta Saha | 21 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 27 | S. Adarkwa | Forvet | 25 | — | 0 | 0 | — | — | — | |
![]() | 7 | E. Boldewijn | Forvet | 33 | — | 0 | 0 | — | — | — | |
![]() | 14 | M. Obiero | Forvet | 24 | — | 0 | 0 | — | — | — | |
![]() | 9 | O. Olomola | Forvet | 28 | — | 0 | 0 | — | — | — | |
![]() | 18 | Kieran Petrie | Forvet | 20 | — | 0 | 0 | — | — | — | |
![]() | 4 | S. Spencer | Forvet | 22 | — | 0 | 0 | — | — | — |
Wealdstone
Wealdstone
St Albans City
Wealdstone