
Teknik Direktör
Alexander Rubin| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25 | André Bernardini | Kaleci | 29 | — | 0 | 0 | — | — | — | |
![]() | 1 | A. Fagerström | Kaleci | 34 | — | 0 | 0 | — | — | — | |
![]() | 34 | E. Jäger | Kaleci | 20 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | M. Baggesen | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 22 | L. Bark | Defans | 19 | — | 0 | 0 | — | — | — | |
![]() | 4 | P. Bonde | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 2 | H. Magnusson | Defans | 27 | — | 0 | 0 | — | — | — | |
![]() | 18 | F. Nsabiyumva | Defans | 30 | — | 0 | 0 | — | — | — | |
![]() | 16 | Nathanael Seidouvy | Defans | 18 | — | 0 | 0 | — | — | — | |
![]() | 24 | J. Tagesson | Defans | 20 | — | 0 | 0 | — | — | — | |
![]() | 21 | V. Wernersson | Defans | 30 | — | 0 | 0 | — | — | — | |
![]() | 20 | M. Ljungqvist | Defans | 17 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15 | J. Karlsson | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 32 | M. Mohamud | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 8 | M. Diagne | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 5 | K. Gunnarsson | Orta Saha | 20 | — | 0 | 0 | — | — | — | |
![]() | — | Levi Hansas | Orta Saha | 16 | — | 0 | 0 | — | — | — | |
![]() | 30 | M. Hellisdal | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 14 | I. Lushaku | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 19 | J. Magnusson | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 10 | J. Ring | Orta Saha | 34 | — | 0 | 0 | — | — | — | |
![]() | 23 | L. Sibelius | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 11 | S. Gefvert | Orta Saha | 28 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | A. Taonsa | Forvet | 21 | — | 0 | 0 | — | — | — | |
![]() | 7 | A. Boudah | Forvet | 26 | — | 0 | 0 | — | — | — | |
![]() | 27 | Moussa Diallo | Forvet | 19 | — | 0 | 0 | — | — | — | |
![]() | 9 | M. Ladefoged | Forvet | 22 | — | 0 | 0 | — | — | — |
Vasteras SK FK
Orebro SK
Vasteras SK FK
Degerfors IF
Vasteras SK FK
Vasteras SK FK
IF Brommapojkarna
Vasteras SK FK