
Teknik Direktör
Sergey Dorokhovich| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | M. Azarko | Kaleci | 23 | — | 0 | 0 | — | — | — | |
![]() | 16 | A. Denisenko | Kaleci | 26 | — | 0 | 0 | — | — | — | |
![]() | 16 | V. Vasilyuchek | Kaleci | 31 | — | 0 | 0 | — | — | — | |
![]() | 19 | A. Velesyuk | Kaleci | 22 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | M. Autko | Defans | 18 | — | 0 | 0 | — | — | — | |
![]() | 77 | I. Bogdanovich | Defans | 21 | — | 0 | 0 | — | — | — | |
![]() | 5 | K. Elagin | Defans | 23 | — | 0 | 0 | — | — | — | |
![]() | 33 | A. Fazylov | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 18 | A. Petrusevich | Defans | 29 | — | 0 | 0 | — | — | — | |
![]() | 2 | A. Telepov | Defans | 23 | — | 0 | 0 | — | — | — | |
![]() | 27 | A. Tishko | Defans | 29 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | I. Baranov | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 30 | D. Khalimonchikov | Orta Saha | 27 | — | 0 | 0 | — | — | — | |
![]() | 25 | D. Kovalev | Orta Saha | 24 | — | 0 | 0 | — | — | — | |
![]() | 78 | V. Kovalevich | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 47 | R. Kukhlejj | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 52 | E. Mychelkin | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 21 | R. Ezhov | Orta Saha | 20 | — | 0 | 0 | — | — | — | |
![]() | 8 | Maks Zhestarev | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 8 | M. Zhestaryov | Orta Saha | 23 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | A. Arkhipov | Forvet | 29 | — | 0 | 0 | — | — | — | |
![]() | 59 | A. Devyaten | Forvet | 19 | — | 0 | 0 | — | — | — | |
![]() | 17 | M. Dukso | Forvet | 22 | — | 0 | 0 | — | — | — | |
![]() | 22 | V. Galko | Forvet | 17 | — | 0 | 0 | — | — | — | |
![]() | 10 | P. Gorbach | Forvet | 25 | — | 0 | 0 | — | — | — | |
![]() | 9 | Vladislav Myzgin | Forvet | 29 | — | 0 | 0 | — | — | — | |
![]() | 11 | Ivan Sivkov | Forvet | 21 | — | 0 | 0 | — | — | — | |
![]() | 20 | A. Snetkov | Forvet | 19 | — | 0 | 0 | — | — | — | |
![]() | 99 | A. Starovoytov | Forvet | 21 | — | 0 | 0 | — | — | — |
Molodechno-DYuSSh 4
Smorgon
Dinamo Minsk II
FC Minsk
Smorgon
Ostrovets FC