
Teknik Direktör
Aleksey Poddubskiy| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 65 | A. Boyko | Kaleci | 18 | — | 0 | 0 | — | — | — | |
![]() | 78 | I. Imamov | Kaleci | 24 | — | 0 | 0 | — | — | — | |
![]() | 1 | A. Kuznetsov | Kaleci | 29 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 84 | Y. Grebenkin | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 21 | G. Gurban | Defans | 24 | — | 0 | 0 | — | — | — | |
![]() | 4 | O. Kozhemyakin | Defans | 30 | — | 0 | 0 | — | — | — | |
![]() | 71 | V. Masternoy | Defans | 30 | — | 0 | 0 | — | — | — | |
![]() | 29 | A. Mukhin | Defans | 23 | — | 0 | 0 | — | — | — | |
![]() | 91 | E. Noskov | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 3 | K. Pliev | Defans | 29 | — | 0 | 0 | — | — | — | |
![]() | 30 | D. Shavlokhov | Defans | 27 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 55 | V. Aleynikov | Orta Saha | 30 | — | 0 | 0 | — | — | — | |
![]() | 17 | A. Anisimov | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 8 | R. Emeljanov | Orta Saha | 33 | — | 0 | 0 | — | — | — | |
![]() | 11 | A. Gagloev | Orta Saha | 35 | — | 0 | 0 | — | — | — | |
![]() | 82 | D. Ilyev | Orta Saha | 18 | — | 0 | 0 | — | — | — | |
![]() | 40 | R. Prishchepov | Orta Saha | 18 | — | 0 | 0 | — | — | — | |
![]() | 22 | A. Putilov | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 20 | Jordi Tur | Orta Saha | 27 | — | 0 | 0 | — | — | — | |
![]() | 95 | M. Ulezko | Orta Saha | 17 | — | 0 | 0 | — | — | — | |
![]() | 13 | D. Yanov | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 7 | K. Aliev | Orta Saha | 27 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 54 | V. Vshivkov | Forvet | 21 | — | 0 | 0 | — | — | — | |
![]() | 19 | Jacobo Alcalde | Forvet | 29 | — | 0 | 0 | — | — | — | |
![]() | 14 | V. Bragin | Forvet | 27 | — | 0 | 0 | — | — | — | |
![]() | 50 | S. Glotov | Forvet | 19 | — | 0 | 0 | — | — | — | |
![]() | 96 | Aleksandr Maksimenko | Forvet | 29 | — | 0 | 0 | — | — | — |
Ska-khabarovsk
Ska-khabarovsk
Ska-khabarovsk
Nizhny Novgorod