
Teknik Direktör
Paul Heckingbottom| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | D. Cornell | Kaleci | 34 | — | 0 | 0 | — | — | — | |
![]() | 1 | D. Iversen | Kaleci | 28 | — | 0 | 0 | — | — | — | |
![]() | 12 | J. Walton | Kaleci | 27 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19 | L. Gibson | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 16 | A. Hughes | Defans | 33 | — | 0 | 0 | — | — | — | |
![]() | 6 | L. Lindsay | Defans | 30 | — | 0 | 0 | — | — | — | |
![]() | 36 | Ed Nolan | Defans | — | — | 0 | 0 | — | — | — | |
![]() | 42 | O. Offiah | Defans | 23 | — | 0 | 0 | — | — | — | |
![]() | 26 | T. Small | Defans | 21 | — | 0 | 0 | — | — | — | |
![]() | 14 | J. Storey | Defans | 28 | — | 0 | 0 | — | — | — | |
![]() | 2 | Pol Valentín | Defans | 28 | — | 0 | 0 | — | — | — | |
![]() | 3 | A. Vukčević | Defans | 29 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | R. Brady | Orta Saha | 33 | — | 0 | 0 | — | — | — | |
![]() | 21 | A. Devine | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 18 | J. Lewis | Orta Saha | 27 | — | 0 | 0 | — | — | — | |
![]() | 8 | A. McCann | Orta Saha | 26 | — | 0 | 0 | — | — | — | |
![]() | 23 | A. Moran | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 34 | K. Nelson | Orta Saha | 20 | — | 0 | 0 | — | — | — | |
![]() | 44 | B. Potts | Orta Saha | 31 | — | 0 | 0 | — | — | — | |
![]() | 15 | J. Thompson | Orta Saha | 28 | — | 0 | 0 | — | — | — | |
![]() | 4 | B. Whiteman | Orta Saha | 29 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | L. Dobbin | Forvet | 22 | — | 0 | 0 | — | — | — | |
![]() | 9 | D. Jebbison | Forvet | 22 | — | 0 | 0 | — | — | — | |
![]() | 10 | C. Lang | Forvet | 27 | — | 0 | 0 | — | — | — | |
![]() | 22 | M. Luković | Forvet | 20 | — | 0 | 0 | — | — | — | |
![]() | 28 | M. Osmajić | Forvet | 26 | — | 0 | 0 | — | — | — | |
![]() | 24 | M. Smith | Forvet | 34 | — | 0 | 0 | — | — | — |
Bamber Bridge
Chorley
Preston
Getafe
Bolton