
Teknik Direktör
John Mousinho| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 26 | J. Bursik | Kaleci | 25 | — | 0 | 0 | — | — | — | |
![]() | 30 | B. Killip | Kaleci | 30 | — | 0 | 0 | — | — | — | |
![]() | 1 | N. Schmid | Kaleci | 28 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 34 | A. Alese | Defans | 24 | — | 0 | 0 | — | — | — | |
![]() | 17 | I. Bowat | Defans | 23 | — | 0 | 0 | — | — | — | |
![]() | 55 | M. Dia | Defans | 21 | — | 0 | 0 | — | — | — | |
![]() | 4 | J. Knight | Defans | 28 | — | 0 | 0 | — | — | — | |
![]() | 14 | H. Matthews | Defans | 21 | — | 0 | 0 | — | — | — | |
![]() | 3 | C. Ogilvie | Defans | 29 | — | 0 | 0 | — | — | — | |
![]() | 5 | R. Poole | Defans | 27 | — | 0 | 0 | — | — | — | |
![]() | 6 | C. Shaughnessy | Defans | 29 | — | 0 | 0 | — | — | — | |
![]() | 22 | Z. Swanson | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 2 | J. Williams | Defans | 26 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 38 | E. Adams | Orta Saha | 29 | — | 0 | 0 | — | — | — | |
![]() | 99 | C. Agu | Orta Saha | — | — | 0 | 0 | — | — | — | |
![]() | 24 | T. Devlin | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 21 | A. Dozzell | Orta Saha | 26 | — | 0 | 0 | — | — | — | |
![]() | 18 | M. Kosznovszky | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 16 | L. Le Roux | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 7 | M. Pack | Orta Saha | 34 | — | 0 | 0 | — | — | — | |
![]() | 10 | A. Segecic | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 28 | R. Swann | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 8 | J. Swift | Orta Saha | 30 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 27 | M. Alli | Forvet | 25 | — | 0 | 0 | — | — | — | |
![]() | 37 | K. Anderson | Forvet | 30 | — | 0 | 0 | — | — | — | |
![]() | 11 | F. Bianchini | Forvet | 24 | — | 0 | 0 | — | — | — | |
![]() | 9 | C. Bishop | Forvet | 29 | — | 0 | 0 | — | — | — | |
![]() | 29 | H. Blair | Forvet | 22 | — | 0 | 0 | — | — | — | |
![]() | 40 | J. Brown | Forvet | 27 | — | 0 | 0 | — | — | — | |
![]() | 47 | G. Caballero | Forvet | 24 | — | 0 | 0 | — | — | — | |
![]() | 36 | C. Chaplin | Forvet | 28 | — | 0 | 0 | — | — | — | |
![]() | 25 | M. Kirk | Forvet | 21 | — | 0 | 0 | — | — | — | |
![]() | 23 | J. Murphy | Forvet | 30 | — | 0 | 0 | — | — | — | |
![]() | 15 | F. Umeh | Forvet | 20 | — | 0 | 0 | — | — | — | |
![]() | 20 | T. Waddingham | Forvet | 20 | — | 0 | 0 | — | — | — |
Woking
Farnborough
Portsmouth
Reading
Havant & Wville
Portsmouth