
Teknik Direktör
Niall Currie| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 33 | S. Francey | Kaleci | 19 | — | 0 | 0 | — | — | — | |
![]() | 1 | A. McCarey | Kaleci | 33 | — | 0 | 0 | — | — | — | |
![]() | 40 | A. Moore | Kaleci | 27 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | B. Altintop | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 7 | L. Chapman | Defans | 30 | — | 0 | 0 | — | — | — | |
![]() | 36 | J. Eakin | Defans | 19 | — | 0 | 0 | — | — | — | |
![]() | 2 | D. Isamala | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 5 | L. MacKinnon | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 18 | A. Traynor | Defans | 35 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 42 | Josh Carson | Orta Saha | 32 | — | 0 | 0 | — | — | — | |
![]() | 12 | J. Gibson | Orta Saha | 30 | — | 0 | 0 | — | — | — | |
![]() | 35 | D. Hudak | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 11 | S. McCullough | Orta Saha | 31 | — | 0 | 0 | — | — | — | |
![]() | 21 | R. Minzamba | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 22 | J. Scott | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 26 | G. Thompson | Orta Saha | 35 | — | 0 | 0 | — | — | — | |
![]() | 28 | A. Towe | Orta Saha | 20 | — | 0 | 0 | — | — | — | |
![]() | 9 | J. Ukek | Orta Saha | 26 | — | 0 | 0 | — | — | — | |
![]() | 34 | B. Wells | Orta Saha | 17 | — | 0 | 0 | — | — | — | |
![]() | 6 | L. Wilson | Orta Saha | 25 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 27 | R. Annett | Forvet | 21 | — | 0 | 0 | — | — | — | |
![]() | 13 | E. Fyfe | Forvet | 27 | — | 0 | 0 | — | — | — | |
![]() | 24 | S. McCartan | Forvet | 31 | — | 0 | 0 | — | — | — | |
![]() | 20 | A. Obhakhan | Forvet | 28 | — | 0 | 0 | — | — | — | |
![]() | 30 | B. Quinn | Forvet | 21 | — | 0 | 0 | — | — | — | |
![]() | 19 | J. Teelan | Forvet | 23 | — | 0 | 0 | — | — | — | |
![]() | 14 | G. Tetteh | Forvet | 20 | — | 0 | 0 | — | — | — | |
![]() | 77 | R. Tulloch | Forvet | 24 | — | 0 | 0 | — | — | — |
Lisburn Distillery
Armagh City
Loughgall
H&W Welders