
Teknik Direktör
Razvan Lucescu| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 41 | D. Monastirlis | Kaleci | 21 | — | 0 | 0 | — | — | — | |
![]() | 81 | Vasileios Nikolakoulis | Kaleci | 20 | — | 0 | 0 | — | — | — | |
![]() | 1 | J. Pavlenka | Kaleci | 33 | — | 0 | 0 | — | — | — | |
![]() | 99 | A. Tsiftsis | Kaleci | 26 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | A. Baba | Defans | 31 | — | 0 | 0 | — | — | — | |
![]() | 97 | D. Bataoulas | Defans | 18 | — | 0 | 0 | — | — | — | |
![]() | 16 | T. Kędziora | Defans | 31 | — | 0 | 0 | — | — | — | |
![]() | 3 | J. Kenny | Defans | 28 | — | 0 | 0 | — | — | — | |
![]() | 5 | G. Kosidis | Defans | 18 | — | 0 | 0 | — | — | — | |
![]() | 6 | D. Lovren | Defans | 36 | — | 0 | 0 | — | — | — | |
![]() | 5 | G. Michailidis | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 35 | J. Sánchez | Defans | 28 | — | 0 | 0 | — | — | — | |
![]() | 23 | Joan Sastre | Defans | 28 | — | 0 | 0 | — | — | — | |
![]() | 32 | G. Taylor | Defans | 28 | — | 0 | 0 | — | — | — | |
![]() | 25 | K. Thymianis | Defans | 24 | — | 0 | 0 | — | — | — | |
![]() | 4 | A. Vogliacco | Defans | 27 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22 | A. Bianco | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 2 | M. Camara | Orta Saha | 28 | — | 0 | 0 | — | — | — | |
![]() | 77 | K. Despodov | Orta Saha | 29 | — | 0 | 0 | — | — | — | |
![]() | 65 | G. Konstantelias | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 8 | S. Meïté | Orta Saha | 31 | — | 0 | 0 | — | — | — | |
![]() | 27 | M. Ozdoev | Orta Saha | 33 | — | 0 | 0 | — | — | — | |
![]() | 10 | D. Pelkas | Orta Saha | 32 | — | 0 | 0 | — | — | — | |
![]() | 11 | Taison | Orta Saha | 37 | — | 0 | 0 | — | — | — | |
![]() | 33 | D. Tsopouroglou | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 20 | C. Zafeiris | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 14 | A. Živković | Orta Saha | 29 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18 | L. Ivanušec | Forvet | 27 | — | 0 | 0 | — | — | — | |
![]() | 43 | M. Balde | Forvet | 18 | — | 0 | 0 | — | — | — | |
![]() | 39 | D. Berdos | Forvet | 17 | — | 0 | 0 | — | — | — | |
![]() | 52 | D. Chatsidis | Forvet | 19 | — | 0 | 0 | — | — | — | |
![]() | 37 | B. Dunga | Forvet | 18 | — | 0 | 0 | — | — | — | |
![]() | 7 | G. Giakoumakis | Forvet | 31 | — | 0 | 0 | — | — | — | |
![]() | 19 | A. Jeremejeff | Forvet | 32 | — | 0 | 0 | — | — | — | |
![]() | 56 | A. Mythou | Forvet | 18 | — | 0 | 0 | — | — | — |
Ajax
GO Ahead Eagles
PAOK
NEC Nijmegen
PAOK
Wolfsberger AC
HNK Rijeka
PAOK
PAOK
Celta Vigo
Lille
PAOK
PAOK
Ludogorets
PAOK
Lyon
PAOK
Celta Vigo