
Teknik Direktör
Jovan Damjanovic| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 80 | M. Alchevski | Kaleci | 23 | — | 0 | 0 | — | — | — | |
![]() | 66 | Alen Hatunic | Kaleci | 18 | — | 0 | 0 | — | — | — | |
![]() | 1 | B. Popović | Kaleci | 25 | — | 0 | 0 | — | — | — | |
![]() | 97 | N. Stojišić | Kaleci | 28 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 26 | M. Fall | Defans | 20 | — | 0 | 0 | — | — | — | |
![]() | 77 | M. Gobeljić | Defans | 33 | — | 0 | 0 | — | — | — | |
![]() | 5 | Darko Gojković | Defans | 37 | — | 0 | 0 | — | — | — | |
![]() | 21 | U. Lazić | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 22 | Ethan Kambisios | Defans | 24 | — | 0 | 0 | — | — | — | |
![]() | 4 | A. Pavlovic | Defans | 18 | — | 0 | 0 | — | — | — | |
![]() | 33 | M. Rodić | Defans | 34 | — | 0 | 0 | — | — | — | |
![]() | 45 | A. Vukičević | Defans | 20 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | S. Despotovski | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 24 | U. Stojanović | Orta Saha | 30 | — | 0 | 0 | — | — | — | |
![]() | 3 | E. Addo | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 8 | A. Cvetković | Orta Saha | 20 | — | 0 | 0 | — | — | — | |
![]() | 25 | I. Dembele | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 88 | F. Halabrin | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 10 | S. Marković | Orta Saha | 34 | — | 0 | 0 | — | — | — | |
![]() | 14 | M. Momčilović | Orta Saha | 24 | — | 0 | 0 | — | — | — | |
![]() | 28 | J. Mrvaljevic | Orta Saha | 17 | — | 0 | 0 | — | — | — | |
![]() | 27 | M. Pantović | Orta Saha | 29 | — | 0 | 0 | — | — | — | |
![]() | 11 | E. Prutsev | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 39 | Luka Radojevic | Orta Saha | 19 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20 | J. Šljivić | Forvet | 20 | — | 0 | 0 | — | — | — | |
![]() | 43 | H. Addo | Forvet | 22 | — | 0 | 0 | — | — | — | |
![]() | 99 | B. Besnard | Forvet | 18 | — | 0 | 0 | — | — | — | |
![]() | 19 | Vasilije Grbović | Forvet | 17 | — | 0 | 0 | — | — | — | |
![]() | 9 | Ethan Hoard | Forvet | 24 | — | 0 | 0 | — | — | — | |
![]() | 17 | U. Kabić | Forvet | 21 | — | 0 | 0 | — | — | — | |
![]() | 42 | Yakuba Silue Donimani | Forvet | 23 | — | 0 | 0 | — | — | — | |
![]() | 7 | T. Wouter | Forvet | 23 | — | 0 | 0 | — | — | — |
OFK Beograd
Lechia Gdansk
FK Crvena Zvezda
Baník Ostrava
OFK Beograd
Septemvri Sofia