
Teknik Direktör
Paul Warne| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 33 | Tom Finch | Kaleci | 20 | — | 0 | 0 | — | — | — | |
![]() | 1 | C. MacGillivray | Kaleci | 32 | — | 0 | 0 | — | — | — | |
![]() | 27 | C. Trueman | Kaleci | 29 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 46 | Jack Burke | Defans | — | — | 0 | 0 | — | — | — | |
![]() | 21 | M. Ekpiteta | Defans | 30 | — | 0 | 0 | — | — | — | |
![]() | 2 | G. Jones | Defans | 30 | — | 0 | 0 | — | — | — | |
![]() | 23 | L. Maguire | Defans | 28 | — | 0 | 0 | — | — | — | |
![]() | 22 | J. Mellish | Defans | 28 | — | 0 | 0 | — | — | — | |
![]() | 25 | C. Nelson | Defans | 32 | — | 0 | 0 | — | — | — | |
![]() | 15 | L. Offord | Defans | 26 | — | 0 | 0 | — | — | — | |
![]() | 32 | J. Sanders | Defans | 26 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 54 | E. Boateng | Orta Saha | — | — | 0 | 0 | — | — | — | |
![]() | 18 | W. Collar | Orta Saha | 28 | — | 0 | 0 | — | — | — | |
![]() | 7 | D. Crowley | Orta Saha | 28 | — | 0 | 0 | — | — | — | |
![]() | 40 | R. Domi | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 8 | A. Gilbey | Orta Saha | 31 | — | 0 | 0 | — | — | — | |
![]() | 6 | L. Kelly | Orta Saha | 30 | — | 0 | 0 | — | — | — | |
![]() | 24 | C. Lemonheigh-Evans | Orta Saha | 28 | — | 0 | 0 | — | — | — | |
![]() | 28 | J. Matete | Orta Saha | 24 | — | 0 | 0 | — | — | — | |
![]() | 16 | A. Nemane | Orta Saha | 28 | — | 0 | 0 | — | — | — | |
![]() | 42 | Rian Silver | Orta Saha | 18 | — | 0 | 0 | — | — | — | |
![]() | 44 | D. Singh-Hurditt | Orta Saha | — | — | 0 | 0 | — | — | — | |
![]() | 14 | J. Tomlinson | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 26 | B. Wiles | Orta Saha | 26 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | A. Collins | Forvet | 28 | — | 0 | 0 | — | — | — | |
![]() | 29 | R. Hepburn-Murphy | Forvet | 27 | — | 0 | 0 | — | — | — | |
![]() | 9 | S. Hogan | Forvet | 33 | — | 0 | 0 | — | — | — | |
![]() | 17 | J. Leko | Forvet | 26 | — | 0 | 0 | — | — | — | |
![]() | 49 | C. Medwynter | Forvet | 18 | — | 0 | 0 | — | — | — | |
![]() | 11 | N. Mendez-Laing | Forvet | 33 | — | 0 | 0 | — | — | — | |
![]() | 13 | C. Paterson | Forvet | 31 | — | 0 | 0 | — | — | — |
Doncaster
Wealdstone
Milton Keynes Dons
Stevenage