
Teknik Direktör
Mladen Bartulovic| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 95 | M. Goncharov | Kaleci | 16 | — | 0 | 0 | — | — | — | |
![]() | 1 | O. Mozil | Kaleci | 29 | — | 0 | 0 | — | — | — | |
![]() | 23 | Y. Protsenko | Kaleci | 23 | — | 0 | 0 | — | — | — | |
![]() | 12 | M. Solovey | Kaleci | 17 | — | 0 | 0 | — | — | — | |
![]() | 71 | O. Tomin | Kaleci | 16 | — | 0 | 0 | — | — | — | |
![]() | 30 | D. Varakuta | Kaleci | 24 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 37 | V. Dubko | Defans | 24 | — | 0 | 0 | — | — | — | |
![]() | 27 | I. Krupskyi | Defans | 21 | — | 0 | 0 | — | — | — | |
![]() | 18 | Y. Pavlyuk | Defans | 23 | — | 0 | 0 | — | — | — | |
![]() | 31 | A. Shabanov | Defans | 33 | — | 0 | 0 | — | — | — | |
![]() | 74 | I. Snurnitsyn | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 24 | O. Martynyuk | Defans | 24 | — | 0 | 0 | — | — | — | |
![]() | 13 | V. Salyuk | Defans | 23 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16 | N. Árevalo | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 77 | Cauan Baptistella | Orta Saha | 18 | — | 0 | 0 | — | — | — | |
![]() | 11 | V. Churko | Orta Saha | 32 | — | 0 | 0 | — | — | — | |
![]() | 45 | V. Kalitvintsev | Orta Saha | 32 | — | 0 | 0 | — | — | — | |
![]() | 5 | I. Kalyuzhnyi | Orta Saha | 27 | — | 0 | 0 | — | — | — | |
![]() | 2 | D. Kapinus | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 47 | I. Khrunyk | Orta Saha | 17 | — | 0 | 0 | — | — | — | |
![]() | 17 | I. Kogut | Orta Saha | 29 | — | 0 | 0 | — | — | — | |
![]() | 88 | A. Korol | Orta Saha | 17 | — | 0 | 0 | — | — | — | |
![]() | 25 | I. Lytvynenko | Orta Saha | 24 | — | 0 | 0 | — | — | — | |
![]() | 91 | M. Panchenko | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 15 | D. Antyukh | Orta Saha | 28 | — | 0 | 0 | — | — | — | |
![]() | 7 | Ari Moura | Orta Saha | 29 | — | 0 | 0 | — | — | — | |
![]() | 14 | R. Gadzhiev | Orta Saha | 20 | — | 0 | 0 | — | — | — | |
![]() | 26 | B. Zabërgja | Orta Saha | 24 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 70 | I. Bagriy | Forvet | 17 | — | 0 | 0 | — | — | — | |
![]() | 8 | S. Castillo | Forvet | 20 | — | 0 | 0 | — | — | — | |
![]() | 98 | P. Itodo | Forvet | 22 | — | 0 | 0 | — | — | — | |
![]() | 73 | Y. Karpizin | Forvet | 18 | — | 0 | 0 | — | — | — | |
![]() | 77 | V. Kolisnyk | Forvet | 17 | — | 0 | 0 | — | — | — | |
![]() | 99 | C. Mba | Forvet | 26 | — | 0 | 0 | — | — | — | |
![]() | 85 | O. Plichko | Forvet | 19 | — | 0 | 0 | — | — | — | |
![]() | 19 | E. Rashica | Forvet | 21 | — | 0 | 0 | — | — | — |
Livyi Bereh
UCSA
Inhulets
Metalist 1925 Kharkiv
Metalist 1925 Kharkiv
Metalist 1925 Kharkiv
Zlin
VfL Bochum
Borussia Mönchengladbach