
Teknik Direktör
Barak Bakhar| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 77 | R. Fucs | Kaleci | 27 | — | 0 | 0 | — | — | — | |
![]() | 40 | S. Keouf | Kaleci | 24 | — | 0 | 0 | — | — | — | |
![]() | 89 | H. Ermakov | Kaleci | 23 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 42 | E. Baruch | Defans | 19 | — | 0 | 0 | — | — | — | |
![]() | 27 | P. Cornud | Defans | 29 | — | 0 | 0 | — | — | — | |
![]() | 24 | L. Eissat | Defans | 20 | — | 0 | 0 | — | — | — | |
![]() | 29 | Y. Faingezicht | Defans | 18 | — | 0 | 0 | — | — | — | |
![]() | 3 | S. Goldberg | Defans | 30 | — | 0 | 0 | — | — | — | |
![]() | 30 | A. Seck | Defans | 33 | — | 0 | 0 | — | — | — | |
![]() | 35 | N. Sztejfman | Defans | 17 | — | 0 | 0 | — | — | — | |
![]() | 2 | Z. Zasno | Defans | 24 | — | 0 | 0 | — | — | — | |
![]() | 37 | E. Amir | Defans | 19 | — | 0 | 0 | — | — | — | |
![]() | 25 | J. Bataille | Defans | 26 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 80 | P. Agba | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 19 | E. Azoulay | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 10 | D. Darzi | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 4 | A. Muhammad | Orta Saha | 30 | — | 0 | 0 | — | — | — | |
![]() | 26 | M. Ohana | Orta Saha | 30 | — | 0 | 0 | — | — | — | |
![]() | 36 | N. Ratner | Orta Saha | 18 | — | 0 | 0 | — | — | — | |
![]() | 14 | B. Manuel | Orta Saha | 28 | — | 0 | 0 | — | — | — | |
![]() | 45 | C. Don | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 8 | D. Haziza | Orta Saha | 30 | — | 0 | 0 | — | — | — | |
![]() | 16 | K. Saief | Orta Saha | 32 | — | 0 | 0 | — | — | — | |
![]() | 7 | S. Kani | Orta Saha | 22 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 39 | N. Gabay | Forvet | 18 | — | 0 | 0 | — | — | — | |
![]() | 11 | K. Gorré | Forvet | 31 | — | 0 | 0 | — | — | — | |
![]() | 38 | A. Grimberg | Forvet | 16 | — | 0 | 0 | — | — | — | |
![]() | 99 | Đ. Jovanović | Forvet | 26 | — | 0 | 0 | — | — | — | |
![]() | 18 | G. Melamed | Forvet | 33 | — | 0 | 0 | — | — | — | |
![]() | 17 | S. Podgoreanu | Forvet | 23 | — | 0 | 0 | — | — | — | |
![]() | 9 | T. Stewart | Forvet | 25 | — | 0 | 0 | — | — | — |
Maccabi Haifa
Gyori ETO FC
Torpedo Zhodino
Maccabi Haifa
Raków Częstochowa
Maccabi Haifa