
Teknik Direktör
David Healy| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | C. Johns | Kaleci | 30 | — | 0 | 0 | — | — | — | |
![]() | 68 | D. Rooney | Kaleci | 17 | — | 0 | 0 | — | — | — | |
![]() | 51 | D. Walsh | Kaleci | 23 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 78 | H. Allen | Defans | 17 | — | 0 | 0 | — | — | — | |
![]() | 24 | S. Brown | Defans | 20 | — | 0 | 0 | — | — | — | |
![]() | 3 | E. East | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 15 | B. Hall | Defans | 28 | — | 0 | 0 | — | — | — | |
![]() | 74 | D. Jermakovas | Defans | 17 | — | 0 | 0 | — | — | — | |
![]() | 33 | D. Leahy | Defans | 27 | — | 0 | 0 | — | — | — | |
![]() | 34 | Dane Neil McCullough | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 27 | E. McGee | Defans | 23 | — | 0 | 0 | — | — | — | |
![]() | 4 | S. Whiteside | Defans | 28 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | C. Allen | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 21 | J. Archer | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 26 | I. Baird | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 16 | C. Ballantyne | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 23 | A. Frizzell | Orta Saha | 27 | — | 0 | 0 | — | — | — | |
![]() | 7 | K. Millar | Orta Saha | 33 | — | 0 | 0 | — | — | — | |
![]() | 22 | J. Mulgrew | Orta Saha | 39 | — | 0 | 0 | — | — | — | |
![]() | 6 | Álex Gorrín | Orta Saha | 32 | — | 0 | 0 | — | — | — | |
![]() | 73 | F. Ross | Orta Saha | — | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29 | M. Fitzpatrick | Forvet | 31 | — | 0 | 0 | — | — | — | |
![]() | 70 | Jon Graham | Forvet | 19 | — | 0 | 0 | — | — | — | |
![]() | 8 | K. McClean | Forvet | 27 | — | 0 | 0 | — | — | — | |
![]() | 14 | R. McDaid | Forvet | 29 | — | 0 | 0 | — | — | — | |
![]() | 17 | C. McKee | Forvet | 23 | — | 0 | 0 | — | — | — | |
![]() | 9 | K. Offord | Forvet | 21 | — | 0 | 0 | — | — | — | |
![]() | 32 | S. Taylor | Forvet | 22 | — | 0 | 0 | — | — | — | |
![]() | 77 | O. Wade | Forvet | 17 | — | 0 | 0 | — | — | — | |
![]() | 20 | M. Yates | Forvet | 23 | — | 0 | 0 | — | — | — |
Linfield
Shelbourne
Linfield
FK Zalgiris Vilnius
Glenavon FC
Linfield
Ballinamallard United
Vikingur Gota
Linfield
Shelbourne
Linfield