
Teknik Direktör
Ruslan Kostyshyn| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | D. Matsapura | Kaleci | 25 | — | 0 | 0 | — | — | — | |
![]() | 52 | A. Nedozymovannyi | Kaleci | 18 | — | 0 | 0 | — | — | — | |
![]() | 31 | I. Pakholyuk | Kaleci | 21 | — | 0 | 0 | — | — | — | |
![]() | 38 | T. Puzankov | Kaleci | 22 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | V. Bondarenko | Defans | 31 | — | 0 | 0 | — | — | — | |
![]() | 88 | A. Boyko | Defans | 20 | — | 0 | 0 | — | — | — | |
![]() | 6 | M. Burda | Defans | 30 | — | 0 | 0 | — | — | — | |
![]() | 45 | D. Khrypchuk | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 3 | E. Kozik | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 77 | A. Ponedelnik | Defans | 28 | — | 0 | 0 | — | — | — | |
![]() | 81 | Y. Popravka | Defans | 21 | — | 0 | 0 | — | — | — | |
![]() | 2 | Z. Rukhadze | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 9 | A. Tsurikov | Defans | 33 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | I. Kane | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 8 | A. Chelyadin | Orta Saha | 26 | — | 0 | 0 | — | — | — | |
![]() | 7 | O. Demchenko | Orta Saha | 29 | — | 0 | 0 | — | — | — | |
![]() | 47 | Daniil Denysenko | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 55 | Elias Telles | Orta Saha | 27 | — | 0 | 0 | — | — | — | |
![]() | 20 | N. Gagnidze | Orta Saha | 24 | — | 0 | 0 | — | — | — | |
![]() | 80 | O. Kryvoruchko | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 99 | A. Rrapaj | Orta Saha | 24 | — | 0 | 0 | — | — | — | |
![]() | 17 | A. Salabay | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 10 | L. Stankovski | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 27 | T. Stepanenko | Orta Saha | 36 | — | 0 | 0 | — | — | — | |
![]() | 19 | D. Alefirenko | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 15 | A. Gusol | Orta Saha | 19 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 70 | Y. Klymchuk | Forvet | 28 | — | 0 | 0 | — | — | — | |
![]() | 11 | A. Tahiri | Forvet | 23 | — | 0 | 0 | — | — | — | |
![]() | 9 | R. Taranukha | Forvet | 28 | — | 0 | 0 | — | — | — | |
![]() | 29 | Z. Zakharii | Forvet | 18 | — | 0 | 0 | — | — | — |
Kolos Kovalivka
Kolos Kovalivka
Kolos Kovalivka
Kolos Kovalivka
Kolos Kovalivka
Kolos Kovalivka
Kolos Kovalivka
Metalist 1925 Kharkiv
Kolos Kovalivka
Kolos Kovalivka
Kolos Kovalivka
Polessya