
Teknik Direktör
Radovan Curcic| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 12 | D. Stevanović | Kaleci | 21 | — | 0 | 0 | — | — | — | |
![]() | 1 | N. Vasiljević | Kaleci | 29 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 13 | M. Bjeković | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 2 | M. Ilic | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 30 | M. Kolaković | Defans | 32 | — | 0 | 0 | — | — | — | |
![]() | 11 | S. Milošević | Defans | 30 | — | 0 | 0 | — | — | — | |
![]() | 21 | P. Petrović | Defans | 20 | — | 0 | 0 | — | — | — | |
![]() | 15 | D. Ristić | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 26 | Đ. Skoko | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 3 | S. Vilotić | Defans | 26 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | B. Acquah | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 6 | M. Amadou Sabo | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 5 | N. Đokić | Orta Saha | 27 | — | 0 | 0 | — | — | — | |
![]() | 25 | P. Đoković | Orta Saha | 17 | — | 0 | 0 | — | — | — | |
![]() | 19 | B. Doucouré | Orta Saha | 26 | — | 0 | 0 | — | — | — | |
![]() | 7 | A. Mandic | Orta Saha | 20 | — | 0 | 0 | — | — | — | |
![]() | 10 | D. Pantelić | Orta Saha | 32 | — | 0 | 0 | — | — | — | |
![]() | 18 | H. Touré | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 28 | L. Mićić | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 14 | K. Seliman | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 24 | M. Sise | Orta Saha | 22 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 27 | L. Bayéré | Forvet | 24 | — | 0 | 0 | — | — | — | |
![]() | 22 | O. Krsmanovic | Forvet | 20 | — | 0 | 0 | — | — | — | |
![]() | 20 | A. Radonjic | Forvet | 19 | — | 0 | 0 | — | — | — | |
![]() | 8 | A. Ristić | Forvet | 21 | — | 0 | 0 | — | — | — | |
![]() | 9 | I. Tanko | Forvet | 26 | — | 0 | 0 | — | — | — | |
![]() | 32 | M. Zuvić | Forvet | 25 | — | 0 | 0 | — | — | — |
Khimki
Chernomorets
Javor
Javor