
Teknik Direktör
David Artell| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 41 | S. Auton | Kaleci | 19 | — | 0 | 0 | — | — | — | |
![]() | 1 | C. Pym | Kaleci | 30 | — | 0 | 0 | — | — | — | |
![]() | 31 | J. Smith | Kaleci | 24 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | M. Kacurri | Defans | 20 | — | 0 | 0 | — | — | — | |
![]() | 6 | S. Lavelle | Defans | 29 | — | 0 | 0 | — | — | — | |
![]() | 17 | C. McJannet | Defans | 27 | — | 0 | 0 | — | — | — | |
![]() | 5 | H. Rodgers | Defans | 29 | — | 0 | 0 | — | — | — | |
![]() | 16 | R. Staunton | Defans | 24 | — | 0 | 0 | — | — | — | |
![]() | 3 | J. Sweeney | Defans | 24 | — | 0 | 0 | — | — | — | |
![]() | 24 | D. Tharme | Defans | 26 | — | 0 | 0 | — | — | — | |
![]() | 21 | T. Warren | Defans | 27 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29 | C. Oduor | Orta Saha | 26 | — | 0 | 0 | — | — | — | |
![]() | 23 | H. Brown | Orta Saha | 18 | — | 0 | 0 | — | — | — | |
![]() | 18 | D. Burns | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 4 | K. Green | Orta Saha | 28 | — | 0 | 0 | — | — | — | |
![]() | 8 | E. Khouri | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 20 | G. McEachran | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 15 | G. Turi | Orta Saha | 24 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | J. Amaluzor | Forvet | 29 | — | 0 | 0 | — | — | — | |
![]() | 42 | H. Booth | Forvet | — | — | 0 | 0 | — | — | — | |
![]() | 39 | A. Cook | Forvet | 35 | — | 0 | 0 | — | — | — | |
![]() | 9 | J. Kabia | Forvet | 25 | — | 0 | 0 | — | — | — | |
![]() | 40 | T. Sellars-Fleming | Forvet | 20 | — | 0 | 0 | — | — | — | |
![]() | 31 | Eliot Smith | Forvet | — | — | 0 | 0 | — | — | — | |
![]() | 10 | Jude Jacob Soonsup-Bell | Forvet | 21 | — | 0 | 0 | — | — | — | |
![]() | 11 | J. Svanþórsson | Forvet | 26 | — | 0 | 0 | — | — | — | |
![]() | 30 | C. Vernam | Forvet | 29 | — | 0 | 0 | — | — | — | |
![]() | 7 | J. Walker | Forvet | 32 | — | 0 | 0 | — | — | — |
Cleethorpes Town
Grimsby Borough
Rochdale
Grimsby
Boston United
Grimsby