
Teknik Direktör
Bo Svensson| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 51 | T. Breum-Harild | Kaleci | 18 | — | 0 | 0 | — | — | — | |
![]() | 61 | Oscar Gadeberg-Buur | Kaleci | 19 | — | 0 | 0 | — | — | — | |
![]() | 1 | D. Kotarski | Kaleci | 25 | — | 0 | 0 | — | — | — | |
![]() | 31 | R. Rúnarsson | Kaleci | 30 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 42 | G. Ankamafio | Defans | 18 | — | 0 | 0 | — | — | — | |
![]() | 5 | Gabriel Pereira | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 6 | P. Hatzidiakos | Defans | 28 | — | 0 | 0 | — | — | — | |
![]() | 35 | K. Lee | Defans | 18 | — | 0 | 0 | — | — | — | |
![]() | 24 | B. Meling | Defans | 31 | — | 0 | 0 | — | — | — | |
![]() | 18 | K. Myrie | Defans | 19 | — | 0 | 0 | — | — | — | |
![]() | 20 | J. Suzuki | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 25 | M. Jørgensen | Defans | 35 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17 | Aurélio Buta | Orta Saha | 28 | — | 0 | 0 | — | — | — | |
![]() | 15 | M. López | Orta Saha | 26 | — | 0 | 0 | — | — | — | |
![]() | 36 | W. Clem | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 27 | T. Delaney | Orta Saha | 34 | — | 0 | 0 | — | — | — | |
![]() | 38 | Oliver Højer | Orta Saha | 18 | — | 0 | 0 | — | — | — | |
![]() | 21 | M. Emil Madsen | Orta Saha | 27 | — | 0 | 0 | — | — | — | |
![]() | 29 | Jonathan Moalem | Orta Saha | 18 | — | 0 | 0 | — | — | — | |
![]() | 23 | A. Richardson | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 7 | V. Claesson | Orta Saha | 33 | — | 0 | 0 | — | — | — | |
![]() | 16 | Robert | Orta Saha | 20 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 30 | E. Achouri | Forvet | 26 | — | 0 | 0 | — | — | — | |
![]() | 14 | A. Cornelius | Forvet | 32 | — | 0 | 0 | — | — | — | |
![]() | 39 | V. Dadason | Forvet | 15 | — | 0 | 0 | — | — | — | |
![]() | 10 | M. Elyounoussi | Forvet | 31 | — | 0 | 0 | — | — | — | |
![]() | 11 | J. Larsson | Forvet | 28 | — | 0 | 0 | — | — | — | |
![]() | 9 | Y. Moukoko | Forvet | 21 | — | 0 | 0 | — | — | — | |
![]() | 44 | G. Vianney | Forvet | 18 | — | 0 | 0 | — | — | — | |
![]() | 26 | L. West | Forvet | 18 | — | 0 | 0 | — | — | — |
FC Copenhagen
FC Copenhagen
Silkeborg
Elche
Aarhus
Ludogorets
FC Copenhagen
FC Copenhagen
Drita
Malmo FF
FC Copenhagen
FC Basel 1893
FC Copenhagen
FC Copenhagen
Qarabag
FC Copenhagen
Tottenham
FC Copenhagen
Villarreal
FC Copenhagen
Barcelona