
Teknik Direktör
Grant McCann| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 41 | J. Bryant | Kaleci | 18 | — | 0 | 0 | — | — | — | |
![]() | 1 | Z. Clark | Kaleci | 33 | — | 0 | 0 | — | — | — | |
![]() | 29 | T. Lo-Tutala | Kaleci | 22 | — | 0 | 0 | — | — | — | |
![]() | 32 | J. Oram | Kaleci | 19 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | O. Bailey | Defans | 26 | — | 0 | 0 | — | — | — | |
![]() | 12 | N. Byrne | Defans | 32 | — | 0 | 0 | — | — | — | |
![]() | 27 | S. Grehan | Defans | 21 | — | 0 | 0 | — | — | — | |
![]() | 3 | J. Maxwell | Defans | 24 | — | 0 | 0 | — | — | — | |
![]() | 6 | J. McGrath | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 16 | T. Nixon | Defans | 23 | — | 0 | 0 | — | — | — | |
![]() | 5 | M. Pearson | Defans | 32 | — | 0 | 0 | — | — | — | |
![]() | 23 | J. Senior | Defans | 28 | — | 0 | 0 | — | — | — | |
![]() | 2 | J. Sterry | Defans | 30 | — | 0 | 0 | — | — | — | |
![]() | 40 | Kasper Williams | Defans | 18 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | G. Broadbent | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 37 | Sam Straughan Brown | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 15 | H. Clifton | Orta Saha | 27 | — | 0 | 0 | — | — | — | |
![]() | 33 | B. Close | Orta Saha | 29 | — | 0 | 0 | — | — | — | |
![]() | 18 | E. Lee | Orta Saha | 31 | — | 0 | 0 | — | — | — | |
![]() | 25 | B. McCann | Orta Saha | 20 | — | 0 | 0 | — | — | — | |
![]() | 7 | L. Molyneux | Orta Saha | 27 | — | 0 | 0 | — | — | — | |
![]() | 20 | D. Robinson | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 37 | S. Straughan-Brown | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 51 | A. Swales | Orta Saha | 17 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 47 | H. Adelakun | Forvet | 29 | — | 0 | 0 | — | — | — | |
![]() | 11 | J. Gibson | Forvet | 27 | — | 0 | 0 | — | — | — | |
![]() | 22 | R. Gotts | Forvet | 26 | — | 0 | 0 | — | — | — | |
![]() | 9 | B. Hanlan | Forvet | 28 | — | 0 | 0 | — | — | — | |
![]() | 38 | Ethan Hodgett | Forvet | — | — | 0 | 0 | — | — | — | |
![]() | 17 | G. Middleton | Forvet | 25 | — | 0 | 0 | — | — | — | |
![]() | 19 | F. Okoronkwo | Forvet | 21 | — | 0 | 0 | — | — | — | |
![]() | 14 | B. Sharp | Forvet | 39 | — | 0 | 0 | — | — | — |
Stamford
Peterborough Sports
Doncaster
Doncaster