
Teknik Direktör
Sergey Pervushin| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23 | M. Matyusha | Kaleci | 30 | — | 0 | 0 | — | — | — | |
![]() | 31 | G. Natabashvili | Kaleci | 25 | — | 0 | 0 | — | — | — | |
![]() | 73 | M. Shtepa | Kaleci | 22 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | N. Chistyakov | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 3 | Z. Pliev | Defans | 34 | — | 0 | 0 | — | — | — | |
![]() | 13 | S. Puzanov | Defans | 21 | — | 0 | 0 | — | — | — | |
![]() | 91 | K. Suslov | Defans | 34 | — | 0 | 0 | — | — | — | |
![]() | 59 | M. Syshchenko | Defans | 21 | — | 0 | 0 | — | — | — | |
![]() | 81 | E. Tonevitskiy | Defans | 21 | — | 0 | 0 | — | — | — | |
![]() | 17 | G. Zhilkin | Defans | 22 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | A. Antonov | Orta Saha | 27 | — | 0 | 0 | — | — | — | |
![]() | 74 | Abdulkhakim Kazimov | Orta Saha | 18 | — | 0 | 0 | — | — | — | |
![]() | 11 | I. Konovalov | Orta Saha | 29 | — | 0 | 0 | — | — | — | |
![]() | 5 | A. Krachkovskii | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 88 | Zikrula Magomedov | Orta Saha | 26 | — | 0 | 0 | — | — | — | |
![]() | 99 | K. Morozov | Orta Saha | 30 | — | 0 | 0 | — | — | — | |
![]() | 19 | K. Pomeshkin | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 90 | I. Sutugin | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 8 | Z. Tarba | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 77 | E. Zarypbekov | Orta Saha | 24 | — | 0 | 0 | — | — | — | |
![]() | 10 | I. Zhigulev | Orta Saha | 29 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15 | T. Alikberov | Forvet | 17 | — | 0 | 0 | — | — | — | |
![]() | 9 | D. Antsiperov | Forvet | 20 | — | 0 | 0 | — | — | — | |
![]() | 98 | A. Khubulov | Forvet | 19 | — | 0 | 0 | — | — | — | |
![]() | 44 | I. Kukharchuk | Forvet | 35 | — | 0 | 0 | — | — | — | |
![]() | 18 | O. Nikolaev | Forvet | 27 | — | 0 | 0 | — | — | — |
Spartak Moscow
Chernomorets
Chernomorets
Khimki
Chernomorets
Chernomorets
FC Orenburg
FK Sokol Saratov