
Teknik Direktör
Michael Valkanis| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | D. Bouzanis | Kaleci | 35 | — | 0 | 0 | — | — | — | |
![]() | 11 | M. Freke | Kaleci | 26 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15 | H. Bility | Defans | 24 | — | 0 | 0 | — | — | — | |
![]() | 35 | Mikael Evagorou-Alao | Defans | — | — | 0 | 0 | — | — | — | |
![]() | 5 | M. Lode | Defans | 32 | — | 0 | 0 | — | — | — | |
![]() | 6 | Austin Ludwik | Defans | 28 | — | 0 | 0 | — | — | — | |
![]() | 23 | J. McGarry | Defans | 27 | — | 0 | 0 | — | — | — | |
![]() | 33 | J. O'Reilly | Defans | 17 | — | 0 | 0 | — | — | — | |
![]() | 39 | Niall Thom | Defans | 19 | — | 0 | 0 | — | — | — | |
![]() | 3 | D. Valkanis | Defans | 20 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16 | M. Dench | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 47 | James Durrington | Orta Saha | 19 | — | 0 | 0 | — | — | — | |
![]() | 27 | B. Halloran | Orta Saha | 33 | — | 0 | 0 | — | — | — | |
![]() | 8 | Samuel Klein | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 44 | J. Lauton | Orta Saha | 22 | — | 0 | 0 | — | — | — | |
![]() | 30 | Q. Macnicol | Orta Saha | 17 | — | 0 | 0 | — | — | — | |
![]() | 31 | N. Maieroni | Orta Saha | 20 | — | 0 | 0 | — | — | — | |
![]() | 26 | J. O'Shea | Orta Saha | 37 | — | 0 | 0 | — | — | — | |
![]() | 2 | Y. Salas | Orta Saha | 29 | — | 0 | 0 | — | — | — | |
![]() | 77 | M. Stajic | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 10 | G. Vrakas | Orta Saha | 24 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | Jacob Brazete | Forvet | 19 | — | 0 | 0 | — | — | — | |
![]() | 25 | N. D'Agostino | Forvet | 27 | — | 0 | 0 | — | — | — | |
![]() | 13 | H. Hore | Forvet | 26 | — | 0 | 0 | — | — | — | |
![]() | 9 | C. Long | Forvet | 30 | — | 0 | 0 | — | — | — | |
![]() | 19 | M. Ruhs | Forvet | 23 | — | 0 | 0 | — | — | — | |
![]() | 17 | J. Vidic | Forvet | 21 | — | 0 | 0 | — | — | — |
Holland Park Hawks
Brisbane Roar
Newcastle Jets
Brisbane Roar
Brisbane Roar