
Teknik Direktör
Kirils Kurbatov| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 99 | D. Aronisko | Kaleci | 17 | — | 0 | 0 | — | — | — | |
![]() | 12 | J. Beks | Kaleci | 22 | — | 0 | 0 | — | — | — | |
![]() | 1 | J. Saveljevs | Kaleci | 18 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 77 | R. Aizups | Defans | 21 | — | 0 | 0 | — | — | — | |
![]() | 66 | K. Bujanovs | Defans | 19 | — | 0 | 0 | — | — | — | |
![]() | 37 | Gļebs Mihaļcovs | Defans | 21 | — | 0 | 0 | — | — | — | |
![]() | 9 | S. Murakami | Defans | 25 | — | 0 | 0 | — | — | — | |
![]() | 34 | Z. Ouled-Haj-M'hand | Defans | 23 | — | 0 | 0 | — | — | — | |
![]() | 5 | Papa | Defans | 20 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 85 | E. Addai | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 2 | R. Baikovs | Orta Saha | 17 | — | 0 | 0 | — | — | — | |
![]() | 14 | Rolands Dauksts | Orta Saha | 17 | — | 0 | 0 | — | — | — | |
![]() | 10 | E. Ivanovs | Orta Saha | 24 | — | 0 | 0 | — | — | — | |
![]() | 30 | L. Lozda | Orta Saha | 16 | — | 0 | 0 | — | — | — | |
![]() | 15 | R. Ndjiki | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 8 | R. Skrebels | Orta Saha | 26 | — | 0 | 0 | — | — | — | |
![]() | 20 | Ceti Junior Taty Tchibinda | Orta Saha | 20 | — | 0 | 0 | — | — | — | |
![]() | 26 | R. Vibans | Orta Saha | 17 | — | 0 | 0 | — | — | — | |
![]() | 11 | J. Yakubu | Orta Saha | 19 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 22 | A. Garzha | Forvet | 18 | — | 0 | 0 | — | — | — | |
![]() | 97 | D. Kiwinda | Forvet | 21 | — | 0 | 0 | — | — | — | |
![]() | 11 | M. Kone | Forvet | 22 | — | 0 | 0 | — | — | — | |
![]() | 27 | M. Kopilovs | Forvet | 18 | — | 0 | 0 | — | — | — | |
![]() | 4 | W. Mukwelle | Forvet | 23 | — | 0 | 0 | — | — | — | |
![]() | 19 | E. Pinaskins | Forvet | 19 | — | 0 | 0 | — | — | — | |
![]() | 7 | M. Sylla | Forvet | 19 | — | 0 | 0 | — | — | — | |
![]() | 9 | A. Traore | Forvet | 22 | — | 0 | 0 | — | — | — |
FK Zalgiris Vilnius
Kauno Žalgiris
Panevėžys
Suduva Marijampole
Hegelmann Litauen
Vllaznia Shkodër
BFC Daugavpils