
Teknik Direktör
Sam Foley| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 32 | K. Barrett | Kaleci | 21 | — | 0 | 0 | — | — | — | |
![]() | 1 | W. Stanway | Kaleci | 24 | — | 0 | 0 | — | — | — | |
![]() | 31 | B. Winterbottom | Kaleci | 24 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24 | F. Anderson | Defans | 19 | — | 0 | 0 | — | — | — | |
![]() | 22 | J. Anderson | Defans | 24 | — | 0 | 0 | — | — | — | |
![]() | 6 | N. Canavan | Defans | 34 | — | 0 | 0 | — | — | — | |
![]() | 2 | A. MacDonald | Defans | 33 | — | 0 | 0 | — | — | — | |
![]() | 28 | B. Powell | Defans | 20 | — | 0 | 0 | — | — | — | |
![]() | 5 | C. Raglan | Defans | 32 | — | 0 | 0 | — | — | — | |
![]() | 3 | Lewis Shipley | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 26 | Jack Ethan Thompson | Defans | 20 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21 | J. Earing | Orta Saha | 26 | — | 0 | 0 | — | — | — | |
![]() | 45 | R. Harper | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 7 | B. Jackson | Orta Saha | 24 | — | 0 | 0 | — | — | — | |
![]() | 14 | C. McCann | Orta Saha | 23 | — | 0 | 0 | — | — | — | |
![]() | 11 | E. Newby | Orta Saha | 30 | — | 0 | 0 | — | — | — | |
![]() | 8 | S. Smith | Orta Saha | 24 | — | 0 | 0 | — | — | — | |
![]() | 34 | B. Whitfield | Orta Saha | 29 | — | 0 | 0 | — | — | — | |
![]() | 4 | M. Williams | Orta Saha | 30 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29 | T. Barkhuizen | Forvet | 32 | — | 0 | 0 | — | — | — | |
![]() | 20 | I. Fletcher | Forvet | 23 | — | 0 | 0 | — | — | — | |
![]() | 25 | J. Gordon | Forvet | 31 | — | 0 | 0 | — | — | — | |
![]() | 15 | K. Hemmings | Forvet | 34 | — | 0 | 0 | — | — | — | |
![]() | 23 | C. Mahoney | Forvet | 28 | — | 0 | 0 | — | — | — | |
![]() | 19 | J. Malcolm | Forvet | 23 | — | 0 | 0 | — | — | — | |
![]() | 33 | D. Rose | Forvet | 32 | — | 0 | 0 | — | — | — | |
![]() | 10 | T. Walker | Forvet | 29 | — | 0 | 0 | — | — | — |
Huddersfield
Lancaster City
Barrow
Tamworth
Morecambe
Barrow