
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | E. Atkhamov | Kaleci | 29 | — | 0 | 0 | — | — | — | |
![]() | 35 | R. Davronov | Kaleci | 29 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | Odilbek Abdumajidov | Defans | 24 | — | 0 | 0 | — | — | — | |
![]() | 2 | A. Ashurov | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 8 | J. Boltaboev | Defans | 29 | — | 0 | 0 | — | — | — | |
![]() | 15 | N. Ćalasan | Defans | 29 | — | 0 | 0 | — | — | — | |
![]() | 4 | I. Golban | Defans | 35 | — | 0 | 0 | — | — | — | |
![]() | 5 | A. Gulomov | Defans | 26 | — | 0 | 0 | — | — | — | |
![]() | 22 | U. Ismonaliev | Defans | 27 | — | 0 | 0 | — | — | — | |
![]() | 77 | M. Makhamadjonov | Defans | 22 | — | 0 | 0 | — | — | — | |
![]() | 28 | B. Sulaymonov | Defans | 19 | — | 0 | 0 | — | — | — | |
![]() | 20 | I. Tukhtakhujaev | Defans | 36 | — | 0 | 0 | — | — | — | |
![]() | 3 | I. Yoldoshev | Defans | 26 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 70 | A. Abdugafforov | Orta Saha | 21 | — | 0 | 0 | — | — | — | |
![]() | 6 | A. Andronikashvili | Orta Saha | 26 | — | 0 | 0 | — | — | — | |
![]() | 11 | K. Iminov | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 14 | A. Komilov | Orta Saha | 28 | — | 0 | 0 | — | — | — | |
![]() | 19 | S. Sodikov | Orta Saha | 17 | — | 0 | 0 | — | — | — | |
![]() | 18 | D. Temirov | Orta Saha | 27 | — | 0 | 0 | — | — | — | |
![]() | 26 | M. Toirov | Orta Saha | 25 | — | 0 | 0 | — | — | — | |
![]() | 88 | S. Yorkinboev | Orta Saha | 20 | — | 0 | 0 | — | — | — |
| # | Oyuncu | Mevki | Uyruk | Yaş | 👕 | ⚽ | 🎯 | 🟨 | 🟥 | Puan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 33 | D. Abdumannopov | Forvet | 25 | — | 0 | 0 | — | — | — | |
![]() | 9 | I. Ashortia | Forvet | 29 | — | 0 | 0 | — | — | — | |
![]() | 13 | S. Azimov | Forvet | 30 | — | 0 | 0 | — | — | — | |
![]() | 27 | M. Boakye | Forvet | 30 | — | 0 | 0 | — | — | — | |
![]() | 10 | D. Ćeran | Forvet | 38 | — | 0 | 0 | — | — | — | |
![]() | 7 | P. Kholdorkhonov | Forvet | 22 | — | 0 | 0 | — | — | — | |
![]() | 17 | A. Turg'unboyev | Forvet | 31 | — | 0 | 0 | — | — | — |
ŁKS Łódź
Vorskla Poltava
Borac Banja Luka
Raufoss
Zlin
Zbrojovka Brno